Olivet College vs Madonna (11/18/11 at Dearborn, Mich. (UMD Field House))
Olivet College vs Madonna (11/18/11 at Dearborn, Mich. (UMD Field House))
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Olivet College vs Madonna
11/18/11 6:00pm at Dearborn, Mich. (UMD Field House)
--------------------------------------------------------------------------------
VISITORS: Olivet College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Ellis, Dakotah...... f 2-11 0-1 2-2 2 6 8 3 6 1 0 0 0 24
34 El, Matt............ c 6-11 0-0 0-2 2 8 10 1 12 0 1 5 1 31
03 Childers, Marquis... g 0-8 0-2 0-0 0 2 2 0 0 2 3 0 2 26
22 Mack, Eric.......... g 1-7 0-4 3-4 1 3 4 4 5 1 4 0 1 26
33 Edsall, Jaren....... g 5-15 4-10 2-2 0 2 2 1 16 2 2 0 0 32
04 Burghdorf, Clint.... 0-1 0-1 0-0 0 0 0 1 0 1 2 0 0 14
10 Krum, Blake......... 0-4 0-1 0-0 3 1 4 0 0 0 1 0 0 12
12 Wheelock, Stephen... 2-3 1-1 0-0 1 1 2 3 5 0 2 0 0 10
24 Lombard, Paul....... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 10
32 Koviak, Paul........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 6
40 Ruhle, Adam......... 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 3
44 Smith, Matt......... 0-2 0-0 2-2 1 0 1 0 2 1 0 0 0 6
TEAM................ 2 1 3 1
Totals.............. 16-63 5-20 11-14 13 25 38 16 48 8 16 5 5 200
TOTAL FG% 1st Half: 5-30 16.7% 2nd Half: 11-33 33.3% Game: 25.4% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 4-11 36.4% Game: 25.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 6-6 100 % Game: 78.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Madonna 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Tyler Coker......... f 1-3 0-0 0-0 1 2 3 2 2 1 0 0 0 12
15 Eoghann Stephens.... f 4-5 0-0 0-0 0 6 6 1 8 0 0 1 0 19
01 Matt Jenkins........ g 4-10 0-1 3-7 3 2 5 0 11 0 0 0 0 30
02 Travis Schuba....... g 5-13 4-8 2-2 3 2 5 0 16 0 1 0 1 29
11 Bobby Naubert....... g 2-10 0-0 0-0 0 5 5 0 4 13 3 0 2 32
03 Quentin Simmons..... 4-4 0-0 0-0 1 0 1 1 8 0 0 0 0 6
04 Mitch Cieslak....... 0-2 0-0 3-4 0 2 2 3 3 0 0 1 2 9
20 Dragan Bijelic...... 1-2 0-0 1-1 0 3 3 1 3 0 2 0 0 8
30 Jeff Schmitz........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
32 Fred Williams....... 3-6 0-2 4-4 3 3 6 3 10 0 1 0 0 17
33 Donald Owens........ 4-5 0-0 0-0 0 1 1 1 8 0 2 0 0 15
34 Derek Lennen........ 1-4 1-2 0-2 1 5 6 3 3 0 1 0 0 17
TEAM................ 1 5 6 2
Totals.............. 29-64 5-13 13-20 13 36 49 17 76 14 12 2 5 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 13-31 41.9% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-5 20.0% Game: 38.5% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 8-13 61.5% Game: 65.0% 4
--------------------------------------------------------------------------------
Officials: Quincy Jones, Raymond Kelser, Mike Kavulich
Technical fouls: Olivet College-None. Madonna-None.
Attendance: 100
Score by Periods 1st 2nd Total
Olivet College................ 16 32 - 48
Madonna....................... 41 35 - 76
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Olivet College vs Madonna
11/18/11 6:00pm at Dearborn, Mich. (UMD Field House)
--------------------------------------------------------------------------------
VISITORS: Olivet College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Ellis, Dakotah...... f 0-5 0-1 2-2 1 4 5 1 2 0 0 0 0 13
34 El, Matt............ c 3-7 0-0 0-2 2 5 7 1 6 0 1 3 1 18
03 Childers, Marquis... g 0-3 0-1 0-0 0 1 1 0 0 1 2 0 1 15
22 Mack, Eric.......... g 0-4 0-2 3-4 1 0 1 0 3 0 2 0 1 17
33 Edsall, Jaren....... g 2-8 1-4 0-0 0 1 1 1 5 1 2 0 0 18
04 Burghdorf, Clint.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
10 Krum, Blake......... 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 5
12 Wheelock, Stephen... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Lombard, Paul....... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
32 Koviak, Paul........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
40 Ruhle, Adam......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Smith, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 2
Totals.............. 5-30 1-9 5-8 7 12 19 5 16 2 9 3 3 100
TOTAL FG% 1st Half: 5-30 16.7%
3-Pt. FG% 1st Half: 1-9 11.1%
F Throw % 1st Half: 5-8 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Madonna 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Tyler Coker......... f 0-2 0-0 0-0 1 1 2 2 0 1 0 0 0 7
15 Eoghann Stephens.... f 2-2 0-0 0-0 0 3 3 1 4 0 0 0 0 9
01 Matt Jenkins........ g 3-5 0-0 1-1 1 1 2 0 7 0 0 0 0 15
02 Travis Schuba....... g 4-8 3-6 2-2 2 2 4 0 13 0 1 0 1 18
11 Bobby Naubert....... g 2-8 0-0 0-0 0 1 1 0 4 8 1 0 1 20
03 Quentin Simmons..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Mitch Cieslak....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Dragan Bijelic...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Jeff Schmitz........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Fred Williams....... 1-3 0-1 2-2 1 2 3 2 4 0 1 0 0 8
33 Donald Owens........ 3-3 0-0 0-0 0 1 1 1 6 0 1 0 0 11
34 Derek Lennen........ 1-2 1-1 0-2 1 4 5 3 3 0 1 0 0 11
TEAM................ 5 5
Totals.............. 16-33 4-8 5-7 6 20 26 9 41 9 5 0 2 99
TOTAL FG% 1st Half: 16-33 48.5%
3-Pt. FG% 1st Half: 4-8 50.0%
F Throw % 1st Half: 5-7 71.4%
--------------------------------------------------------------------------------
Officials: Quincy Jones, Raymond Kelser, Mike Kavulich
Technical fouls: Olivet College-None. Madonna-None.
Attendance: 100
Score by Periods 1st
Olivet College................ 16
Madonna....................... 41