- Single-Season History
Single-Season History
Individual Season Records
Highest batting avg. (minimum 125 AB)
1. .455 - Aaron Shrewsbury (80-176) - 1997
2. .445 - Zach Flavin (61-137) - 2009
3. .425 - Aaron Shrewsbury (68-160) - 1999
4. .424 - Aaron Hacias (70-165) - 2009
5. .413 - Ryan Morrow (76-184) - 2009
6. .395 - Derick Wolfe (64-162) - 2000
7. .392 - Pete Quinn (49-125) - 1998
8. .392 - Daryl Rocho (65-166) - 1999
9. .390 - Daryl Rocho (71-182) - 1998
10. .383 - Derick Wolfe (54-141) - 1999
Highest slugging pct. (minimum 125 AB)
1. .875 - Aaron Shrewsbury (160 AB) - 1999
2. .790 - Aaron Shrewsbury (176 AB) - 1997
3. .786 - Ernie Bowling (154 AB) - 1991
4. .760 - Pete Quinn (125 AB) - 1998
5. .759 - Daryl Rocho (166 AB) - 1999
6. .738 - Derick Wolfe (141 AB) - 1999
7. .731 - J.R. Taylor (145 AB) - 1998
8. .725 - Daryl Rocho (182 AB) - 1998
9. .723 - Kevin Zerbo (173 AB) - 2009
10. .715 - Zach Flavin (137 AB) - 2009
Highest on base pct. (minimum 125 AB)
1. .553 - Aaron Shrewsbury (176 AB) - 1997
2. .550 - Aaron Shrewsbury (160 AB) - 1999
3. .510 - Aaron Hacias (165 AB) - 2009
4. .508 - Derick Wolfe (141 AB) - 1999
5. .503 - Pete Quinn (125 AB) - 1998
6. .502 - Ted Toune (156 AB) - 2010
7. .495 - Levi Cheshire (132 AB) - 2008
8. .491 - Matt Kay (132 AB) - 2011
9. .489 - Pete Quinn (138 AB) - 1997
10. .487 - Zach Flavin (137 AB) - 2009
Highest stolen base pct. (minimum 10 attempts)
1. 1.000 - Brad Lineberry (12-12) - 2011
1.000 - Levi Cheshire (18-18) - 2008
1.000 - Chet Rees (11-11) - 1999
1.000 - Mike Grahl (10-10) - 1993
1.000 - Dave Herrick (11-11) - 2006
1.000 - Scott Anderson (14-14) - 1993
7. .929 - Jeff Pendell (13-14) - 1994
8. .923 - Dan Harder (12-13) - 2011
9. .920 - Scott Anderson (23-25) - 1995
10. .917 - Aaron Shrewsbury (11-12) - 1997
.917 - Drew Adamiec (11-12) - 2011
Most games played
1. 64 - Scott Anderson - 1995
64 - Craig Peterson - 1995
3. 63 - Kurt Wilczynski - 1995
63 - Jim Solak - 1995
5. 62 - Scott Anderson - 1994
62 - Aaron Jones - 1995
62 - Jim Solak - 1994
8. 61 - Dan Taylor - 1995
9. 60 - Jeff Pendell - 1994
10. 59 - Jeff Bultinck - 2010
59 - Matt Kay - 2010
Most games started
1. 63 - Jim Solak - 1995
63 - Craig Peterson - 1995
63 - Scott Anderson - 1995
4. 62 - Jim Solak - 1994
62 - Scott Anderson - 1994
62 - Kurt Wilczynski - 1995
7. 61 - Aaron Jones - 1995
61 - Dan Taylor - 1995
9. 59 - Jeff Pendell - 1994
10. 58 - Jeff Bultinck - 2010
Most at bats
1. 225 - Dan Taylor - 1995
2. 217 - Scott Anderson - 1994
3. 211 - Ben Ramsey - 2006
4. 210 - Kurt Wilczynski - 1995
5. 208 - Scott Anderson - 1995
6. 204 - Jeff Bultinck - 2010
204 - Craig Peterson - 1995
8. 203 - Jim Solak - 1995
9. 196 - Tony Luttman - 2006
10. 193 - Joe Brusseau - 1993
Most runs scored
1. 74 - Scott Anderson - 1994
2. 66 - Aaron Shrewsbury - 1999
3. 63 - Ryan Morrow - 2009
63 - Ted Toune - 2010
5. 59 - Ben Ramsey - 2006
6. 55 - Bob Hamp - 1999
55 - Kurt Wilczynski - 1995
55 - Tony Luttman - 2006
9. 53 - Dan Taylor - 1995
10. 52 - Aaron Shrewsbury - 1998
52 - Derick Wolfe - 2000
52 - Derick Wolfe - 1999
52 - Jason Barbeau - 2006
Most hits
1. 81 - Scott Anderson - 1994
2. 80 - Ben Ramsey - 2006
80 - Aaron Shrewsbury - 1997
4. 76 - Ryan Morrow - 2009
5. 75 - Dan Taylor - 1995
75 - Jeff Bultinck - 2010
7. 71 - Kurt Wilczynski - 1995
71 - Daryl Rocho - 1998
71 - Preston Picard - 2004
10. 70 - Aaron Hacias - 2009
Most doubles
1. 22 - Daryl Rocho - 1998
2. 20 - Aaron Shrewsbury - 1997
3. 18 - Kurt Wilczynski - 1995
18 - Scott Anderson - 1995
18 - Joe Greene - 2004
6. 17 - Delano Voletti - 1999
17 - Joe Greene - 2005
17 - Ben Galus - 2004
17 - Tony Luttman - 2007
10. 16 - Aaron Shrewsbury - 1996
16 - Derick Wolfe - 2000
16 - Dave Herrick - 2006
16 - Scott Anderson - 1994
16 - Jeff Bultinck - 2011
Most triples
1. 9 - Brad Lineberry - 2011
2. 8 - Jeff Bultinck - 2011
3. 7 - Scott Anderson - 1994
4. 6 - Victor Barron - 2011
6 - Ryan Morrow - 2009
6. 5 - Aaron Hacias - 2009
5 - Derick Wolfe - 2000
5 - Chris Woodruff - 2003
5 - Preston Picard - 2004
5 - Jeff Bultinck - 2010
Most home runs
1. 19 - Aaron Shrewsbury - 1999
2. 16 - Kevin Zerbo - 2009
16 - J.R. Taylor - 1998
16 - Ernie Bowling - 1991
5. 15 - Daryl Rocho - 1999
6. 14 - Matt Kay - 2009
7. 13 - Daryl Rocho - 1998
13 - Aaron Shrewsbury - 1997
13 - Ben Ramsey - 2006
10. 12 - Delano Voletti - 1999
Most runs batted in
1. 74 - Daryl Rocho - 1998
2. 70 - Daryl Rocho - 1999
3. 64 - Ben Ramsey - 2006
64 - Tony Luttman - 2006
5. 63 - Aaron Shrewsbury - 1999
6. 61 - Joe Greene - 2005
61 - Aaron Jones - 1995
8. 58 - J.R. Taylor - 1998
9. 57 - Matt Kay - 2009
10. 56 - Kevin Zerbo - 2009
Most total bases
1. 140 - Aaron Shrewsbury - 1999
2. 139 - Aaron Shrewsbury - 1997
3. 138 - Scott Anderson - 1994
4. 137 - Ben Ramsey - 2006
5. 132 - Daryl Rocho - 1998
6. 126 - Daryl Rocho - 1999
7. 125 - Kevin Zerbo - 2009
8. 121 - Ernie Bowling - 1991
9. 120 - Jim Solak - 1994
10. 117 - Preston Picard - 2004
Most walks
1. 43 - Aaron Shrewsbury - 1999
43 - Jeff Pendell - 1993
3. 42 - Jeff Pendell - 1992
4. 41 - Kevin Foley - 1998
5. 39 - Aaron Jones - 1995
39 - Jeff Pendell - 1994
7. 38 - Levi Cheshire - 2008
8. 35 - Jim Solak - 1995
9. 34 - Ted Toune - 2010
34 - Aaron Shrewsbury - 1998
34 - Aaron Shrewsbury - 1997
Most intentional walks
1. 4 - Kevin Zerbo - 2008
2. 3 - Ben Galus - 2004
3 - Tony Luttman - 2007
3 - Kevin Zerbo - 2009
3 - Patrick Kenny - 2008
6. 2 - Dave Herrick - 2006
2 - Ben Ramsey - 2006
2 - Tony Luttman - 2006
2 - Preston Picard - 2004
2 - Kyle Fedorka - 2007
2 - Kyle Fedorka - 2005
2 - John McCracken - 2005
2 - Matt Kay - 2011
2 - Zach Flavin - 2010
2 - Joe Greene - 2004
2 - Todd Kalmbach - 2005
2 - Sterling Mintzer - 2003
2 - Kevin Zerbo - 2004
Most times hit by pitch
1. 15 - Gary VanAllen - 2007
2. 14 - Jeff Kugelman - 1992
14 - Kevin Zerbo - 2008
4. 13 - Levi Cheshire - 2008
13 - Kevin Entsminger - 2006
6. 12 - Joe Brusseau - 1993
7. 11 - Ben Galus - 2004
8. 10 - Alex Charles - 2011
10 - Dan Harder - 2011
10 - Drew Adamiec - 2011
10 - Preston Picard - 2004
Most times struck out
1. 51 - Craig Peterson - 1995
2. 46 - John Bonham - 1991
3. 40 - Mike Gansser - 2010
4. 38 - Kevin Zerbo - 2004
5. 36 - Manny Alvarado - 2007
36 - Kevin Entsminger - 2006
36 - Matt Kay - 2010
8. 35 - J.R. Taylor - 1998
35 - Zach Flavin - 2010
10. 34 - Bob Hamp - 1999
Most times struck out looking
1. 14 - Mike Gansser - 2010
2. 12 - Zach Flavin - 2010
12 - Scott Boyer - 2008
12 - Jason Barbeau - 2005
12 - Mario D'Herin - 2000
12 - Roy Rabe - 2003
7. 11 - Dan Harder - 2010
11 - Tony Kern - 2004
11 - Shawn Little - 2009
11 - Jeff Bultinck - 2010
Most sacrifice flies
1. 8 - Craig Overaitis - 1994
2. 7 - Aaron Jones - 1995
3. 6 - Zach Flavin - 2010
6 - Jeff Pendell - 1994
5. 5 - Craig Overaitis - 1993
5 - Kellen Fry - 2004
5 - Joe Greene - 2004
5 - Craig Peterson - 1995
5 - Steve Pelletier - 2011
5 - Jim Solak - 1995
5 - Tony Luttman - 2006
5 - Chris Woodruff - 2003
5 - Zack McMillin - 2008
5 - Zach Flavin - 2009
Most sacrifice hits
1. 14 - Mario D'Herin - 2003
2. 12 - Kurt Wilczynski - 1995
3. 11 - Gary VanAllen - 2005
4. 10 - Todd Miller - 1999
10 - Todd Miller - 2000
10 - Sean Penczak - 1995
7. 9 - Jeff Pendell - 1994
8. 8 - Mario D'Herin - 2002
8 - Kevin Foley - 1996
10. 7 - Dan Taylor - 1995
7 - Jason Barbeau - 2005
7 - Jeff Gut - 1996
Most stolen bases
1. 30 - Kevin Foley (30-37) - 1998
2. 29 - Scott Anderson (29-32) - 1994
3. 25 - Bob Hamp (25-29) - 1999
25 - Ryan Morrow (25-29) - 2009
5. 24 - Zack McMillin (24-30) - 2008
6. 23 - Neil Wildfong (23-32) - 2000
23 - Kevin Entsminger (23-26) - 2006
23 - Scott Anderson (23-25) - 1995
9. 21 - Eric Marcotte (21-26) - 1998
10. 19 - Greg Young (19-22) - 2001
19 - Derick Wolfe (19-22) - 1999
19 - Ryan Morrow (19-25) - 2007
19 - Shawn Little (19-24) - 2009
19 - Jason Barbeau (19-22) - 2006
19 - Neil Wildfong (19-24) - 1999
Most times caught stealing
1. 9 - Neil Wildfong (23-32) - 2000
2. 8 - Pete Quinn (17-25) - 1997
8 - Mike LaPointe (16-24) - 1998
4. 7 - Nick Dedeluk (7-14) - 2001
7 - Kevin Foley (30-37) - 1998
7 - Mike Gansser (11-18) - 2009
7 - Rikco Rhoades (17-24) - 2007
8. 6 - Joe Brusseau (17-23) - 1993
6 - Kevin Foley (16-22) - 1997
6 - Ryan Morrow (19-25) - 2007
6 - Neil Wildfong (10-16) - 2002
6 - Preston Picard (15-21) - 2004
6 - Zack McMillin (24-30) - 2008
Most stolen base attempts
1. 37 - Kevin Foley (30-37) - 1998
2. 32 - Scott Anderson (29-32) - 1994
32 - Neil Wildfong (23-32) - 2000
4. 30 - Zack McMillin (24-30) - 2008
5. 29 - Ryan Morrow (25-29) - 2009
29 - Bob Hamp (25-29) - 1999
7. 26 - Eric Marcotte (21-26) - 1998
26 - Kevin Entsminger (23-26) - 2006
9. 25 - Ryan Morrow (19-25) - 2007
25 - Scott Anderson (23-25) - 1995
25 - Pete Quinn (17-25) - 1997
Most times reached base on error
1. 12 - Ben Ramsey - 2006
2. 10 - Dave Herrick - 2005
10 - Ben Galus - 2004
10 - Ryan Morrow - 2007
10 - Jason Barbeau - 2004
6. 9 - Patrick Kenny - 2008
9 - Gary VanAllen - 2007
9 - Dave Herrick - 2006
9 - Mike Gansser - 2009
9 - Preston Picard - 2004
9 - Ryan Morrow - 2008
Most times reached on FC
1. 13 - Bob Hamp - 2000
2. 12 - Shawn Little - 2008
3. 11 - Gary VanAllen - 2005
11 - Derick Wolfe - 2000
5. 9 - Patrick Kenny - 2008
9 - Mike Gansser - 2009
9 - Jason Brooks - 2000
8. 8 - Jeff Bultinck - 2010
8 - Dan Harder - 2011
8 - Dave Herrick - 2006
8 - Lance Siegwald - 2000
8 - Devin Cole - 2001
Most times reached on CI
1. 2 - Garrett Ignasiak - 2007
2 - Chris Woodruff - 2003
3. 1 - Kevin Zerbo - 2009
1 - Tim Duffy - 2010
1 - Neil Wildfong - 2000
Most times grounded into DP
1. 7 - Dave Herrick - 2008
7 - Zack McMillin - 2008
3. 6 - Patrick Kenny - 2008
6 - Tony Luttman - 2007
6 - Steve Pelletier - 2011
6 - Mario D'Herin - 2001
7. 5 - Matt Kay - 2009
5 - Nick Dedeluk - 2001
5 - Matt Rigley - 2002
5 - Ben Galus - 2004
5 - Kevin Zerbo - 2004
Most times hit into triple play
Most fly outs
1. 63 - Ben Ramsey - 2006
2. 62 - Tony Luttman - 2006
3. 60 - Kellen Fry - 2005
4. 55 - Ben Galus - 2004
55 - Tony Luttman - 2007
55 - Matt Kay - 2010
7. 54 - Kevin Zerbo - 2008
54 - Steve Pelletier - 2011
9. 53 - Kevin Entsminger - 2006
53 - Joe Greene - 2005
53 - Jason Barbeau - 2006
53 - Kevin Zerbo - 2009
Most ground outs
1. 68 - Todd Miller - 2000
2. 65 - Mario D'Herin - 2003
3. 59 - Ryan Morrow - 2008
59 - Jason Barbeau - 2005
5. 57 - Billy Hardin III - 2010
6. 53 - Kyle Fedorka - 2006
53 - Jeff Bultinck - 2010
8. 52 - Joe Greene - 2005
9. 51 - Ryan Morrow - 2007
10. 47 - Mario D'Herin - 2001
47 - Jason Barbeau - 2006
47 - Jason Barbeau - 2004
47 - Todd Kalmbach - 2006
Most picked off
1. 8 - Jeff Bultinck - 2011
2. 5 - Kevin Entsminger - 2006
3. 4 - Matt Kay - 2009
4 - Ted Toune - 2010
4 - Mike Cauzillo - 2005
6. 3 - Mario D'Herin - 2003
3 - Roy Rabe - 2000
3 - Devin Cole - 2003
3 - Alex Charles - 2010
3 - Jason Barbeau - 2006
3 - Jason Barbeau - 2004
Lowest earned run avg. (minimum 40 IP)
1. 1.10 - Jeremy Gooding (81.2 IP) - 2011
2. 1.15 - Will Kennedy (54.2 IP) - 2007
3. 1.58 - Derek Dufrane (79.2 IP) - 2005
4. 1.64 - Robert Fraser (60.1 IP) - 2010
5. 1.67 - Eric Wendling (54.0 IP) - 2008
6. 1.78 - Eric Butler (60.2 IP) - 1996
7. 1.96 - Paul Hays (41.1 IP) - 2005
8. 1.99 - Sterling Mintzer (40.2 IP) - 2003
9. 2.17 - Mike Orehek (49.2 IP) - 2007
10. 2.26 - Will Kennedy (71.2 IP) - 2008
Lowest opponent batting avg. (minimum 40 IP)
1. .164 - Jeremy Gooding (81.2 IP) - 2011
2. .166 - Sterling Mintzer (40.2 IP) - 2003
3. .186 - Josh Regits (60.0 IP) - 2007
4. .196 - Jeff Sonnenberg (43.0 IP) - 2008
5. .215 - Derek Dufrane (58.0 IP) - 2004
6. .216 - Will Kennedy (71.2 IP) - 2008
7. .216 - Jeremy Gooding (71.2 IP) - 2010
8. .218 - Derek Dufrane (79.2 IP) - 2005
9. .221 - Dan Duffey (46.0 IP) - 2004
10. .222 - Will Kennedy (54.2 IP) - 2007
Fewest walks allowed/9 inn game (minimum 40 IP)
1. 1.13 - Derek Dufrane (79.2 IP) - 2005
2. 1.15 - Jeff Sonnenberg (78.1 IP) - 2009
3. 1.16 - Craig Benedict (70.0 IP) - 1996
4. 1.45 - Derek Dufrane (74.2 IP) - 2006
5. 1.58 - Craig Benedict (80.0 IP) - 1995
6. 1.62 - Joel Halliday (61.0 IP) - 2001
7. 1.66 - Ryan Andrzejewski (43.1 IP) - 2001
8. 1.79 - Jim Solak (50.1 IP) - 1995
9. 1.81 - Eric Williamson (54.2 IP) - 2000
10. 2.01 - Chris Kloc (49.1 IP) - 1992
Most strikeouts/9 inn game (minimum 40 IP)
1. 11.63 - Louie McKaig (45.2 IP) - 1991
2. 10.47 - Jeremy Gooding (81.2 IP) - 2011
3. 10.22 - Chris Kloc (49.1 IP) - 1992
4. 10.04 - Adam Kline (69.0 IP) - 2005
5. 9.94 - Mark Cole (54.1 IP) - 2003
6. 9.90 - Josh Regits (60.0 IP) - 2007
7. 9.47 - Doug Brooks (57.0 IP) - 2004
8. 9.42 - Will Kennedy (71.2 IP) - 2008
9. 9.36 - Will Kennedy (67.1 IP) - 2006
10. 9.26 - Derek Dufrane (79.2 IP) - 2005
Most wins
1. 10 - Jeff Sonnenberg (10-2) - 2009
10 - Derek Dufrane (10-2) - 2005
10 - Jeremy Gooding (10-1) - 2010
4. 9 - Jeremy Gooding (9-0) - 2011
5. 8 - Dan Pydyn (8-2) - 1995
8 - Kyle Bolton (8-1) - 2010
8 - Tom Hansen (8-2) - 2009
8 - Derek Dufrane (8-2) - 2006
8 - Craig Benedict (8-2) - 1995
10. 7 - Will Kennedy (7-3) - 2008
7 - Dan Pydyn (7-4) - 1997
7 - Kyle Bolton (7-3) - 2009
7 - Mitch Jabczenski (7-2) - 1998
7 - Robert Fraser (7-1) - 2010
7 - Eric Butler (7-2) - 1996
7 - Louie McKaig (7-2) - 1993
Most losses
1. 9 - Craig Benedict (2-9) - 1997
2. 7 - Doug Brooks (5-7) - 2004
7 - Bob Mason (4-7) - 1998
4. 6 - Mark Cole (5-6) - 2003
6 - Bob Mason (3-6) - 1999
6 - Dale Hayes (2-6) - 2001
6 - Greg St. John (3-6) - 1989
6 - Mark Serra (5-6) - 1998
9. 5 - Mike Grahl (3-5) - 1995
5 - Shaun Hayward (1-5) - 1989
5 - Jeremy Stevens (4-5) - 2000
5 - Greg Spanel (5-5) - 2006
5 - Eric Butler (1-5) - 1997
5 - Chris Kloc (3-5) - 1990
5 - Chris Kloc (6-5) - 1991
5 - Joel Halliday (3-5) - 2003
5 - Bob Mason (3-5) - 1997
5 - Craig Benedict (3-5) - 1996
5 - Jason Carter (0-5) - 1998
Most saves
1. 9 - John McCracken - 2008
9 - Kyle Fedorka - 2004
3. 7 - Travis Schuba - 2011
4. 6 - Kyle Fedorka - 2005
6 - Adam Kline - 2002
6 - Sean Henkel - 1994
7. 5 - Jason Carter - 1997
5 - Joel Fabris - 1996
5 - Mike Hand - 2007
10. 4 - Sean Henkel - 1993
4 - Adam Kline - 2003
4 - Kyle Fedorka - 2006
4 - Daryl Rocho - 1999
Most appearances
1. 25 - Mike Hand - 2007
25 - Jason Carter - 1997
3. 22 - Jeremy Stevens - 1999
4. 20 - Joel Fabris - 1996
20 - Adam Kline - 2003
6. 19 - Andy Omilian - 2011
19 - Scott Miller - 2005
19 - Sean Henkel - 1994
9. 18 - Andy Omilian - 2010
18 - Carl McDevitt - 2008
Most games started
1. 12 - Derek Dufrane - 2005
12 - Jeremy Gooding - 2011
12 - Will Kennedy - 2006
12 - Greg Spanel - 2006
12 - Bob Mason - 1998
12 - Adam Kline - 2005
12 - Craig Benedict - 1997
12 - Louie McKaig - 1994
9. 11 - Eric Butler - 1996
11 - Chris Kloc - 1991
11 - Jeff Sonnenberg - 2009
11 - Craig Benedict - 1996
11 - Dan Pydyn - 1997
11 - Mark Serra - 1998
11 - Tom Hansen - 2009
11 - Mitch Jabczenski - 2000
11 - Robert Fraser - 2010
11 - Will Kennedy - 2008
11 - Derek Dufrane - 2006
11 - Jeff Warholik - 1999
Most complete games
1. 9 - Jeff Sonnenberg - 2009
2. 7 - Mitch Jabczenski - 2000
7 - Louie McKaig - 1994
7 - Mitch Jabczenski - 1998
5. 6 - Jeremy Gooding - 2011
6 - Jeremy Gooding - 2010
6 - Dan Pydyn - 1997
6 - Louie McKaig - 1993
6 - Derek Dufrane - 2006
6 - Kyle Bolton - 2009
6 - Derek Dufrane - 2005
Most games finished
1. 17 - Mike Hand - 2007
17 - Adam Kline - 2003
3. 16 - Kyle Fedorka - 2004
4. 15 - John McCracken - 2008
15 - Travis Schuba - 2011
6. 14 - Kyle Fedorka - 2005
7. 12 - Scott Miller - 2005
12 - Andy Omilian - 2010
12 - Mike Hayes - 2001
10. 11 - Adam Kline - 2002
11 - Carl McDevitt - 2008
Most shutouts
1. 4 - Derek Dufrane - 2005
2. 3 - Jeff Sonnenberg - 2009
3 - Jeremy Gooding - 2011
4. 2 - Eric Wendling - 2008
2 - Joe Jentzer - 1993
2 - Louie McKaig - 1993
2 - Will Kennedy - 2007
2 - Will Kennedy - 2008
2 - Kyle Bolton - 2009
2 - Kyle Bolton - 2010
2 - Derek Dufrane - 2006
Most combined shutouts
1. 3 - John McCracken - 2008
3 - Sam Haldane - 2010
3. 2 - Andy Wojcik - 2006
2 - Eric Wendling - 2008
2 - Will Kennedy - 2006
2 - Carl McDevitt - 2008
2 - Adam Kline - 2002
2 - Kyle Fedorka - 2005
2 - Jeremy Stevens - 2002
2 - Andy Omilian - 2011
Most innings pitched
1. 81.2 - Jeremy Gooding - 2011
2. 80.0 - Craig Benedict - 1995
3. 79.2 - Derek Dufrane - 2005
4. 78.1 - Dan Pydyn - 1997
78.1 - Jeff Sonnenberg - 2009
6. 75.0 - Chris Kloc - 1991
7. 74.2 - Derek Dufrane - 2006
8. 73.0 - Craig Benedict - 1997
9. 72.1 - Mitch Jabczenski - 2000
10. 71.2 - Will Kennedy - 2008
Most hits allowed
1. 105 - Craig Benedict - 1997
2. 94 - Eric Williamson - 2000
3. 85 - Craig Benedict - 1995
85 - Craig Benedict - 1996
5. 84 - Joel Halliday - 2001
6. 81 - Bob Mason - 1998
81 - Mitch Jabczenski - 2000
8. 79 - Louie McKaig - 1994
79 - Dan Pydyn - 1997
10. 78 - Adam Kline - 2005
Most runs allowed
1. 78 - Bob Mason - 1998
2. 67 - Craig Benedict - 1997
3. 59 - Eric Butler - 1997
4. 58 - Jeff Warholik - 1999
5. 54 - Bob Mason - 1999
6. 53 - E.J. Roman - 1999
53 - Jeremy Stevens - 2000
8. 52 - Greg Spanel - 2006
9. 48 - Joel Halliday - 2001
48 - Eric Williamson - 2000
Most earned runs allowed
1. 50 - Bob Mason - 1998
50 - Eric Butler - 1997
3. 47 - Craig Benedict - 1997
4. 42 - Mike Hocking - 1992
5. 41 - E.J. Roman - 1999
6. 39 - Mark Serra - 1998
7. 38 - Jeff Warholik - 1999
8. 37 - Joel Halliday - 2001
37 - Jeremy Stevens - 2000
10. 36 - Mike Hocking - 1989
36 - Mike Hocking - 1990
36 - Mike Butler - 1999
Most walks allowed
1. 44 - Chris Kloc - 1991
2. 42 - Bob Mason - 1998
3. 39 - Jeff Kugelman - 1994
39 - Greg Spanel - 2006
5. 37 - Jeff Warholik - 1999
6. 36 - Mark Cole - 2003
7. 35 - Mike Grahl - 1995
8. 34 - Dennis Hamilton - 1992
34 - Louie McKaig - 1991
34 - Bob Mason - 1999
Most intentional walks allowed
1. 16 - Jeff Sonnenberg - 2009
2. 3 - Travis Schuba - 2011
3 - Kyle Fedorka - 2004
3 - Mitch Jabczenski - 2000
3 - Andy Omilian - 2009
6. 2 - Adam Kline - 2004
2 - Adam Kline - 2003
2 - Kyle Fedorka - 2006
2 - Mike Hayes - 2001
2 - Doug Brooks - 2004
2 - Ryan Andrzejewski - 2000
2 - Scott Miller - 2005
2 - Chris Behrns - 2003
Most strikeouts
1. 95 - Jeremy Gooding - 2011
2. 82 - Derek Dufrane - 2005
3. 77 - Adam Kline - 2005
4. 75 - Will Kennedy - 2008
5. 72 - Derek Dufrane - 2006
6. 70 - Will Kennedy - 2006
7. 66 - Greg Spanel - 2006
66 - Josh Regits - 2007
9. 64 - Chris Kloc - 1991
10. 63 - Jeremy Gooding - 2010
Most strikeouts looking
1. 25 - Jeff Sonnenberg - 2009
2. 23 - Adam Kline - 2005
23 - Will Kennedy - 2008
4. 22 - John Ballarin - 2010
22 - Derek Dufrane - 2005
6. 19 - Will Kennedy - 2006
19 - Doug Brooks - 2004
19 - Jeremy Gooding - 2010
19 - Greg Spanel - 2006
10. 18 - Josh Regits - 2007
18 - Joel Halliday - 2001
18 - Mark Cole - 2003
18 - Jeremy Gooding - 2011
Most doubles allowed
1. 23 - Jeff Sonnenberg - 2009
2. 19 - John Ballarin - 2010
3. 16 - Joel Halliday - 2001
16 - Jeff Warholik - 1999
5. 15 - Joel Halliday - 2002
15 - Derek Dufrane - 2006
15 - Adam Kline - 2005
15 - Tom Hansen - 2010
9. 14 - Carl McDevitt - 2007
14 - Mike Butler - 1999
14 - Ryan Bardoni - 2006
14 - Kyle Bolton - 2010
14 - Greg Spanel - 2006
14 - Kyle Bolton - 2009
14 - Jeremy Stevens - 2000
14 - Will Kennedy - 2006
Most triples allowed
1. 4 - Jeff Savage - 2004
2. 3 - Joel Halliday - 2001
3 - Ryan Andrzejewski - 2000
3 - Logan Ryan - 2011
3 - Jeff Sonnenberg - 2008
3 - Mark Cole - 2002
3 - Eric Wendling - 2007
3 - Jeff Warholik - 1999
3 - E.J. Roman - 1999
10. 2 - Dale Hayes - 2000
2 - Jim Solak - 1994
2 - Keegan Beaton - 2006
2 - Chris Kangas - 2009
2 - Ryan Grabetz - 1994
2 - Doug Brooks - 2004
2 - Mike Hand - 2005
2 - Tom Hansen - 2009
2 - Sterling Mintzer - 2003
2 - Jeff Mann - 2010
2 - Joe Greene - 2003
Most home runs allowed
1. 11 - E.J. Roman - 1999
2. 9 - Joel Halliday - 2001
3. 7 - Mike Grahl - 1994
7 - Bob Mason - 1999
7 - Corey Farner - 2002
7 - Tom Hansen - 2009
7 - Jeremy Stevens - 1999
7 - Derek Dufrane - 2006
7 - Bob Mason - 1998
7 - Josh Regits - 2007
Most batters faced
1. 329 - Jeff Sonnenberg - 2009
2. 320 - Louie McKaig - 1994
3. 319 - Mitch Jabczenski - 2000
4. 316 - Jeremy Gooding - 2011
5. 315 - Derek Dufrane - 2006
6. 313 - Greg Spanel - 2006
7. 311 - Adam Kline - 2005
8. 308 - Jeff Savage - 2004
9. 306 - Will Kennedy - 2006
10. 305 - Derek Dufrane - 2005
305 - John Ballarin - 2010
Most at bats against
1. 308 - Jeff Sonnenberg - 2009
2. 294 - Mitch Jabczenski - 2000
3. 293 - Derek Dufrane - 2006
4. 281 - Jeremy Gooding - 2011
5. 280 - Derek Dufrane - 2005
6. 274 - Adam Kline - 2005
7. 271 - Jeff Savage - 2004
8. 268 - John Ballarin - 2010
268 - Jeremy Gooding - 2010
10. 266 - Will Kennedy - 2006
Most wild pitches
1. 12 - Josh Regits - 2007
2. 11 - Bob Mason - 1998
11 - Dan Duffey - 2003
4. 10 - Mitch Jabczenski - 1998
5. 9 - Dan Pydyn - 1997
9 - Tony Kern - 2003
9 - Roy Rabe - 2002
8. 8 - Dale Hayes - 2001
8 - Bob Mason - 1996
8 - Dale Hayes - 2000
8 - Mark Serra - 1997
8 - E.J. Roman - 1998
8 - Keegan Beaton - 2006
Most balks
1. 5 - Eric Butler - 1996
2. 3 - Nick Newman - 2000
3 - Derek Dufrane - 2006
3 - Adam Kline - 2003
3 - Mike Grahl - 1994
6. 2 - Mitch Jabczenski - 1997
2 - Ryan Bardoni - 2008
2 - Bob Mason - 1997
2 - Richard Lindquist - 2008
2 - Jeremy Stevens - 2000
2 - Jason Carter - 1997
2 - Eric Wendling - 2008
2 - Jeff Warholik - 1999
2 - Jeremy Gooding - 2010
2 - Jeff Warholik - 1997
2 - Mike Orehek - 2005
2 - Paul Hays - 2005
2 - James O'Connor - 2001
2 - Mike Fisher - 1999
Most hit batters
1. 12 - Greg Spanel - 2006
2. 11 - Doug Brooks - 2004
11 - Andy Omilian - 2011
11 - Scott Miller - 2005
11 - Clint LaFountaine - 2006
11 - Eric Butler - 1997
7. 10 - Paul Barkai - 1998
8. 9 - Aaron Saarela - 2011
9 - Mike Orehek - 2007
9 - Adam Kline - 2003
9 - Bob Mason - 1998
9 - Jeremy Stevens - 1999
Most sacrifice flies allowed
1. 6 - Kyle Bolton - 2009
2. 5 - Mike Butler - 1999
5 - Doug Brooks - 2004
4. 4 - James O'Connor - 1999
4 - E.J. Roman - 1999
4 - Jeff Warholik - 1999
4 - Jeremy Stevens - 1999
8. 3 - Adam Kline - 2005
3 - Kyle Fedorka - 2006
3 - John McCracken - 2007
