- Single-Season History
Single-Season History
Individual Season Records
Team Season Records
INDIVIDUAL SEASON RECORDS
Points
1. 664 - Noel Emenhiser (30 games) - 2004-05
2. 597 - Noel Emenhiser (29 games) - 2003-04
3. 593 - Mike Massey (31 games) - 1998-99
4. 557 - Mike Massey (26 games) - 2000-01
5. 554 - D.J. Bridges (28 games) - 2006-07
6. 548 - Jon Battle (31 games) - 2007-08
7. 518 - Brandon Slone (28 games) - 1994-95
8. 515 - Kristian Magro (29 games) - 1996-97
9. 510 - Jeff Kennedy (29 games) - 1995-96
10. 504 - D.J. Bridges (30 games) - 2007-08
Scoring average (minimum 20 games)
1. 22.1 - Noel Emenhiser (30 games) - 2004-05
2. 21.4 - Mike Massey (26 games) - 2000-01
3. 20.6 - Noel Emenhiser (29 games) - 2003-04
4. 19.8 - D.J. Bridges (28 games) - 2006-07
5. 19.1 - Mike Massey (31 games) - 1998-99
6. 18.5 - Brandon Slone (28 games) - 1994-95
7. 18.2 - Mike Massey (21 games) - 1999-00
8. 17.8 - Kristian Magro (29 games) - 1996-97
9. 17.7 - Jon Battle (31 games) - 2007-08
10. 17.6 - Jeff Kennedy (29 games) - 1995-96
Field goals made
1. 239 - Noel Emenhiser (30 games) - 2004-05
2. 215 - Noel Emenhiser (29 games) - 2003-04
3. 207 - D.J. Bridges (28 games) - 2006-07
4. 200 - Jualonni Dimes (30 games) - 1994-95
5. 197 - Mike Massey (31 games) - 1998-99
6. 193 - Jon Battle (31 games) - 2007-08
7. 186 - Kristian Magro (29 games) - 1996-97
186 - Brandon Slone (28 games) - 1994-95
9. 183 - Jeff Kennedy (29 games) - 1995-96
183 - D.J. Bridges (30 games) - 2007-08
Field goals attempted
1. 519 - Noel Emenhiser (30 games) - 2004-05
2. 499 - Mike Massey (31 games) - 1998-99
3. 478 - Noel Emenhiser (29 games) - 2003-04
4. 477 - Jualonni Dimes (30 games) - 1994-95
5. 429 - Brandon Slone (28 games) - 1994-95
6. 428 - Mike Slone (26 games) - 1993-94
7. 427 - Mike Massey (26 games) - 2000-01
8. 415 - Jeff Kennedy (29 games) - 1995-96
9. 400 - Noel Emenhiser (32 games) - 2001-02
10. 389 - D.J. Bridges (28 games) - 2006-07
Field goal percentage (minimum 150 made)
1. .587 - Kristian Magro (186-317) - 1996-97
2. .553 - Jon Battle (193-349) - 2007-08
3. .532 - D.J. Bridges (207-389) - 2006-07
4. .507 - D.J. Bridges (183-361) - 2007-08
5. .498 - Narvin Russaw (155-311) - 2000-01
6. .477 - Mike Maryanski (156-327) - 1995-96
7. .463 - Dan Kurtinaitis (150-324) - 2003-04
8. .461 - Noel Emenhiser (239-519) - 2004-05
9. .453 - Noel Emenhiser (181-400) - 2001-02
10. .450 - Noel Emenhiser (215-478) - 2003-04
3-point field goals made
1. 95 - Noel Emenhiser (29 games) - 2003-04
95 - Noel Emenhiser (30 games) - 2004-05
3. 89 - Mike Massey (31 games) - 1998-99
4. 86 - Charlie Henry (30 games) - 2007-08
5. 78 - Noel Emenhiser (32 games) - 2001-02
78 - Noel Emenhiser (27 games) - 2002-03
7. 75 - Mike Slone (26 games) - 1993-94
8. 72 - Mike Massey (26 games) - 2000-01
9. 68 - Jeff Kennedy (29 games) - 1995-96
10. 64 - Mike Maryanski (29 games) - 1996-97
3-point field goals attempted
1. 254 - Mike Slone (26 games) - 1993-94
2. 247 - Mike Massey (31 games) - 1998-99
3. 219 - Noel Emenhiser (30 games) - 2004-05
4. 218 - Noel Emenhiser (29 games) - 2003-04
5. 203 - Charlie Henry (30 games) - 2007-08
6. 202 - Noel Emenhiser (27 games) - 2002-03
7. 201 - Mike Massey (26 games) - 2000-01
8. 191 - Jeff Kennedy (29 games) - 1995-96
9. 186 - Noel Emenhiser (32 games) - 2001-02
10. 182 - Mike Maryanski (30 games) - 1998-99
3-point FG percentage (minimum 60 made)
1. .436 - Noel Emenhiser (95-218) - 2003-04
2. .434 - Noel Emenhiser (95-219) - 2004-05
3. .424 - Charlie Henry (86-203) - 2007-08
4. .419 - Noel Emenhiser (78-186) - 2001-02
5. .386 - Noel Emenhiser (78-202) - 2002-03
6. .366 - Mike Maryanski (64-175) - 1996-97
7. .360 - Mike Massey (89-247) - 1998-99
8. .358 - Mike Massey (72-201) - 2000-01
9. .356 - Jeff Kennedy (68-191) - 1995-96
10. .330 - Mike Maryanski (60-182) - 1998-99
Free throws made
1. 148 - Jon Battle (31 games) - 2007-08
2. 141 - Kristian Magro (29 games) - 1996-97
3. 129 - Mike Massey (26 games) - 2000-01
4. 118 - Adam Kerfoot (31 games) - 2006-07
118 - D.J. Bridges (28 games) - 2006-07
6. 110 - Mike Massey (31 games) - 1998-99
110 - Jeff Kennedy (29 games) - 1994-95
8. 101 - Dan Kurtinaitis (29 games) - 2003-04
9. 98 - D.J. Bridges (30 games) - 2007-08
10. 97 - Brandon Slone (28 games) - 1994-95
Free throws attempted
1. 224 - Jon Battle (31 games) - 2007-08
2. 205 - Kristian Magro (29 games) - 1996-97
3. 164 - D.J. Bridges (28 games) - 2006-07
4. 162 - D.J. Bridges (30 games) - 2007-08
5. 157 - Jeff Kennedy (29 games) - 1994-95
6. 150 - Mike Massey (26 games) - 2000-01
7. 149 - Adam Kerfoot (31 games) - 2006-07
8. 147 - Cedric Sims (30 games) - 2008-09
9. 132 - Mike Massey (31 games) - 1998-99
132 - Brandon Slone (28 games) - 1994-95
Free throw percentage (minimum 90 made)
1. .860 - Mike Massey (129-150) - 2000-01
2. .835 - Noel Emenhiser (91-109) - 2004-05
3. .833 - Mike Massey (110-132) - 1998-99
4. .795 - Dan Kurtinaitis (101-127) - 2003-04
5. .792 - Adam Kerfoot (118-149) - 2006-07
6. .735 - Brandon Slone (97-132) - 1994-95
7. .720 - D.J. Bridges (118-164) - 2006-07
8. .701 - Jeff Kennedy (110-157) - 1994-95
9. .688 - Kristian Magro (141-205) - 1996-97
10. .661 - Jon Battle (148-224) - 2007-08
Rebounds
1. 278 - Chad Nadolni (60o-218d) - 2003-04
2. 236 - Narvin Russaw (50o-186d) - 2000-01
3. 225 - Kristian Magro (93o-132d) - 1996-97
4. 216 - Mike Maryanski (42o-174d) - 1998-99
5. 215 - Jon Battle (63o-152d) - 2007-08
6. 213 - Derrick Mudri (43o-170d) - 2006-07
7. 207 - D.J. Bridges (78o-129d) - 2007-08
8. 199 - Leroy Allen (78o-121d) - 2008-09
9. 195 - D.J. Bridges (78o-117d) - 2006-07
10. 188 - Leroy Allen (57o-131d) - 2009-10
Rebounding average (minimum 20 games)
1. 9.9 - Chad Nadolni (28 games) - 2003-04
2. 7.9 - Chad Nadolni (23 games) - 2002-03
3. 7.9 - Narvin Russaw (30 games) - 2000-01
4. 7.8 - Kristian Magro (29 games) - 1996-97
5. 7.3 - Derrick Mudri (29 games) - 2006-07
6. 7.2 - Mike Maryanski (30 games) - 1998-99
7. 7.0 - D.J. Bridges (28 games) - 2006-07
8. 6.9 - Jon Battle (31 games) - 2007-08
9. 6.9 - D.J. Bridges (30 games) - 2007-08
10. 6.5 - Jay Dimes (26 games) - 1993-94
Assists
1. 168 - Dan Kurtinaitis - 2003-04
2. 157 - Christian Emert - 1996-97
3. 144 - Adam Kerfoot - 2006-07
4. 140 - Christian Emert - 1995-96
5. 136 - Doug Soper - 1993-94
6. 132 - Cedric Sims - 2008-09
7. 119 - Dan Kurtinaitis - 2002-03
8. 109 - Joe Green - 2001-02
109 - Christian Emert - 1994-95
10. 108 - Charlie Henry - 2007-08
Assists average (minimum 20 games)
1. 5.8 - Dan Kurtinaitis (29 games) - 2003-04
2. 5.4 - Christian Emert (29 games) - 1996-97
3. 5.0 - Doug Soper (27 games) - 1993-94
4. 4.7 - Christian Emert (30 games) - 1995-96
5. 4.6 - Adam Kerfoot (31 games) - 2006-07
6. 4.4 - Dan Kurtinaitis (27 games) - 2002-03
7. 4.4 - Cedric Sims (30 games) - 2008-09
8. 3.6 - Christian Emert (30 games) - 1994-95
9. 3.6 - Charlie Henry (30 games) - 2007-08
10. 3.6 - Dan Kurtinaitis (23 games) - 2000-01
Blocked shots
1. 55 - Mike Maryanski - 1995-96
2. 54 - Chad Nadolni - 2003-04
3. 49 - Narvin Russaw - 2000-01
4. 47 - Mike Maryanski - 1996-97
5. 43 - Mike Maryanski - 1998-99
6. 37 - Mike Maryanski - 1994-95
7. 34 - Chad Nadolni - 2002-03
8. 32 - Leroy Allen - 2009-10
9. 27 - Eric Furlotte - 1993-94
27 - Chris Behrns - 2002-03
Blocked shots average (minimum 20 games)
1. 1.9 - Chad Nadolni (28 games) - 2003-04
2. 1.8 - Mike Maryanski (30 games) - 1995-96
3. 1.6 - Narvin Russaw (30 games) - 2000-01
4. 1.6 - Mike Maryanski (29 games) - 1996-97
5. 1.5 - Chad Nadolni (23 games) - 2002-03
6. 1.4 - Mike Maryanski (30 games) - 1998-99
7. 1.3 - Mike Maryanski (28 games) - 1994-95
8. 1.3 - Eric Furlotte (21 games) - 1993-94
9. 1.1 - Leroy Allen (30 games) - 2009-10
10. 0.9 - Chris Behrns (29 games) - 2002-03
Steals
1. 88 - Aaron Cox - 2000-01
2. 87 - Cedric Sims - 2008-09
3. 78 - Jeff Kennedy - 1995-96
4. 66 - Christian Emert - 1995-96
5. 65 - Aaron Cox - 2001-02
6. 59 - Christian Emert - 1996-97
7. 57 - Cedric Sims - 2007-08
8. 56 - Aaron Cox - 1999-00
56 - Christian Emert - 1994-95
10. 55 - Aaron Cox - 2002-03
Steals average (minimum 20 games)
1. 2.9 - Cedric Sims (30 games) - 2008-09
2. 2.8 - Aaron Cox (31 games) - 2000-01
3. 2.7 - Jeff Kennedy (29 games) - 1995-96
4. 2.2 - Christian Emert (30 games) - 1995-96
5. 2.1 - Aaron Cox (31 games) - 2001-02
6. 2.0 - Chad Nadolni (23 games) - 2002-03
7. 2.0 - Christian Emert (29 games) - 1996-97
8. 2.0 - Aaron Cox (28 games) - 2002-03
9. 1.9 - Dan Kurtinaitis (27 games) - 2002-03
10. 1.9 - Christian Emert (30 games) - 1994-95
Games played
1. 32 - Jason Skoczylas - 1999-00
32 - Trevor Hinshaw - 1999-00
32 - Tom See - 1999-00
32 - Keith Hearns - 2007-08
32 - John Bennett - 2001-02
32 - Josh Jensen - 1999-00
32 - Jim Woodworth - 2001-02
32 - Chad Putnam - 1999-00
32 - Noel Emenhiser - 2001-02
32 - Joe Green - 2001-02
Games started
1. 31 - Aaron Cox - 2000-01
31 - Chad Putnam - 1999-00
31 - Jon Battle - 2007-08
4. 30 - Jason Skoczylas - 1999-00
30 - Leroy Allen - 2009-10
30 - Charlie Henry - 2007-08
30 - Narvin Russaw - 2000-01
30 - Noel Emenhiser - 2004-05
9. 29 - Leroy Allen - 2008-09
29 - Adam Kerfoot - 2006-07
Minutes
1. 1104 - Noel Emenhiser - 2001-02
2. 1077 - Noel Emenhiser - 2003-04
3. 1063 - Mike Massey - 1998-99
4. 1032 - Noel Emenhiser - 2004-05
5. 1015 - Aaron Cox - 2000-01
6. 1006 - Dan Kurtinaitis - 2003-04
7. 990 - Mike Maryanski - 1998-99
8. 980 - Charlie Henry - 2007-08
9. 972 - Chad Putnam - 1999-00
10. 965 - Narvin Russaw - 2000-01
Minutes average
1. 37.1 - Noel Emenhiser (29 games) - 2003-04
2. 35.2 - Noel Emenhiser (27 games) - 2002-03
3. 34.7 - Dan Kurtinaitis (29 games) - 2003-04
4. 34.5 - Noel Emenhiser (32 games) - 2001-02
5. 34.4 - Noel Emenhiser (30 games) - 2004-05
6. 34.3 - Mike Massey (31 games) - 1998-99
7. 33.0 - Mike Maryanski (30 games) - 1998-99
8. 32.7 - Aaron Cox (31 games) - 2000-01
9. 32.7 - Mike Massey (26 games) - 2000-01
10. 32.7 - Charlie Henry (30 games) - 2007-08
TEAM SEASON RECORDS
Points
1. 2478 (27 games) - 1993-94
2. 2429 (32 games) - 2007-08
3. 2405 (30 games) - 1994-95
4. 2378 (31 games) - 2005-06
5. 2316 (32 games) - 2001-02
6. 2293 (30 games) - 2004-05
7. 2246 (31 games) - 2000-01
8. 2241 (30 games) - 1995-96
9. 2239 (31 games) - 2006-07
10. 2205 (29 games) - 1996-97
Scoring average
1. 91.8 (27 games) - 1993-94
2. 80.2 (30 games) - 1994-95
3. 76.7 (31 games) - 2005-06
4. 76.4 (30 games) - 2004-05
5. 76.0 (29 games) - 1996-97
6. 75.9 (32 games) - 2007-08
7. 75.6 (29 games) - 2003-04
8. 75.1 (29 games) - 2002-03
9. 74.7 (30 games) - 1995-96
10. 72.5 (31 games) - 2000-01
Field goals made
1. 914 (27 games) - 1993-94
2. 890 (32 games) - 2001-02
3. 883 (30 games) - 1994-95
4. 859 (32 games) - 2007-08
5. 850 (31 games) - 2005-06
6. 836 (30 games) - 2004-05
7. 825 (32 games) - 1999-00
8. 822 (29 games) - 2003-04
9. 819 (31 games) - 2000-01
10. 809 (30 games) - 1995-96
Field goals attempted
1. 2375 (27 games) - 1993-94
2. 2277 (30 games) - 1994-95
3. 2076 (32 games) - 2001-02
4. 1929 (32 games) - 2007-08
5. 1905 (30 games) - 2004-05
6. 1880 (30 games) - 1995-96
7. 1876 (31 games) - 2005-06
8. 1869 (32 games) - 1999-00
9. 1864 (31 games) - 2000-01
10. 1858 (31 games) - 2006-07
Field goal percentage
1. .459 (822-1790) - 2003-04
2. .458 (798-1743) - 2002-03
3. .453 (850-1876) - 2005-06
4. .451 (784-1738) - 1996-97
5. .445 (859-1929) - 2007-08
6. .441 (825-1869) - 1999-00
7. .441 (500-1133) - 1997-98
8. .439 (819-1864) - 2000-01
9. .439 (836-1905) - 2004-05
10. .430 (809-1880) - 1995-96
3-point field goals made
1. 266 (32 games) - 2007-08
2. 254 (31 games) - 2005-06
3. 253 (30 games) - 2004-05
4. 240 (30 games) - 1995-96
5. 230 (31 games) - 2006-07
6. 221 (31 games) - 2000-01
7. 215 (32 games) - 2001-02
8. 209 (31 games) - 1998-99
209 (27 games) - 1993-94
10. 206 (29 games) - 2002-03
3-point field goals attempted
1. 776 (32 games) - 2007-08
2. 732 (27 games) - 1993-94
3. 710 (30 games) - 2004-05
4. 704 (31 games) - 2006-07
5. 690 (30 games) - 1994-95
6. 681 (32 games) - 2001-02
7. 679 (30 games) - 1995-96
8. 676 (31 games) - 2005-06
9. 644 (31 games) - 1998-99
10. 622 (31 games) - 2000-01
3-point FG percentage
1. .381 (205-538) - 2003-04
2. .376 (254-676) - 2005-06
3. .370 (206-557) - 2002-03
4. .356 (253-710) - 2004-05
5. .355 (221-622) - 2000-01
6. .353 (240-679) - 1995-96
7. .343 (193-562) - 1996-97
8. .343 (266-776) - 2007-08
9. .342 (169-494) - 2009-10
10. .327 (230-704) - 2006-07
Free throws made
1. 446 (30 games) - 1994-95
2. 445 (32 games) - 2007-08
3. 444 (29 games) - 1996-97
4. 441 (27 games) - 1993-94
5. 424 (31 games) - 2005-06
6. 411 (31 games) - 2006-07
7. 399 (31 games) - 1998-99
8. 387 (31 games) - 2000-01
9. 383 (30 games) - 1995-96
10. 377 (29 games) - 2002-03
Free throws attempted
1. 691 (32 games) - 2007-08
2. 684 (30 games) - 1994-95
3. 647 (27 games) - 1993-94
4. 638 (29 games) - 1996-97
5. 605 (31 games) - 2005-06
6. 591 (31 games) - 1998-99
7. 581 (31 games) - 2006-07
8. 566 (30 games) - 1995-96
9. 556 (30 games) - 2009-10
10. 540 (31 games) - 2000-01
Free throw percentage
1. .728 (377-518) - 2002-03
2. .720 (368-511) - 2004-05
3. .717 (387-540) - 2000-01
4. .711 (177-249) - 1997-98
5. .711 (344-484) - 2003-04
6. .707 (411-581) - 2006-07
7. .701 (424-605) - 2005-06
8. .699 (332-475) - 1999-00
9. .696 (444-638) - 1996-97
10. .692 (321-464) - 2001-02
Rebounds
1. 1214 (445o-769d) - 2001-02
2. 1196 (398o-798d) - 2007-08
3. 1152 (394o-758d) - 2008-09
4. 1125 (337o-788d) - 2005-06
5. 1098 (375o-723d) - 2003-04
6. 1065 (271o-794d) - 2009-10
7. 1061 (329o-732d) - 1999-00
1061 (344o-717d) - 2006-07
9. 1060 (347o-713d) - 1998-99
10. 1051 (335o-716d) - 2004-05
Rebounding average
1. 37.9 (32 games) - 2001-02
2. 37.9 (29 games) - 2003-04
3. 37.4 (32 games) - 2007-08
4. 37.2 (31 games) - 2008-09
5. 36.3 (31 games) - 2005-06
6. 35.5 (30 games) - 2009-10
7. 35.0 (30 games) - 2004-05
8. 35.0 (27 games) - 1993-94
9. 34.9 (30 games) - 1994-95
10. 34.2 (31 games) - 2006-07
Assists
1. 450 - 2003-04
450 - 2002-03
3. 449 - 2007-08
4. 447 - 2004-05
5. 445 - 2001-02
6. 440 - 1996-97
7. 427 - 1995-96
8. 418 - 2005-06
9. 406 - 2006-07
406 - 1998-99
Assists average
1. 15.5 (29 games) - 2002-03
15.5 (29 games) - 2003-04
3. 15.2 (29 games) - 1996-97
4. 14.9 (30 games) - 2004-05
5. 14.6 (27 games) - 1993-94
6. 14.2 (30 games) - 1995-96
7. 14.0 (32 games) - 2007-08
8. 13.9 (32 games) - 2001-02
9. 13.5 (31 games) - 2005-06
10. 13.4 (30 games) - 1994-95
Blocked shots
1. 130 - 2003-04
2. 126 - 2002-03
3. 116 - 2001-02
4. 112 - 1994-95
5. 108 - 2009-10
6. 102 - 1995-96
7. 89 - 1999-00
8. 88 - 2005-06
9. 87 - 1993-94
10. 86 - 1996-97
Blocked shots average
1. 4.5 (29 games) - 2003-04
2. 4.3 (29 games) - 2002-03
3. 3.7 (30 games) - 1994-95
4. 3.6 (32 games) - 2001-02
5. 3.6 (30 games) - 2009-10
6. 3.4 (30 games) - 1995-96
7. 3.2 (27 games) - 1993-94
8. 3.0 (29 games) - 1996-97
9. 2.8 (31 games) - 2005-06
10. 2.8 (32 games) - 1999-00
Steals
1. 301 - 2001-02
2. 292 - 2002-03
3. 288 - 2008-09
4. 285 - 1995-96
5. 265 - 1994-95
6. 262 - 2003-04
7. 255 - 2000-01
8. 254 - 2007-08
9. 253 - 1999-00
10. 231 - 1998-99
Steals average
1. 10.1 (29 games) - 2002-03
2. 9.5 (30 games) - 1995-96
3. 9.4 (32 games) - 2001-02
4. 9.3 (31 games) - 2008-09
5. 9.0 (29 games) - 2003-04
6. 8.8 (30 games) - 1994-95
7. 8.2 (31 games) - 2000-01
8. 7.9 (32 games) - 2007-08
9. 7.9 (32 games) - 1999-00
10. 7.5 (30 games) - 2009-10
Games played
1. 32 - 2001-02
32 - 2007-08
32 - 1999-00
4. 31 - 2008-09
31 - 1998-99
31 - 2000-01
31 - 2005-06
31 - 2006-07
9. 30 - 1994-95
30 - 2009-10
Games started
Minutes
1. 6469 - 2007-08
2. 6288 - 2008-09
3. 6015 - 2009-10
4. 5955 - 2004-05
5. 5272 - 1996-97
6. 3262 - 1997-98
7. 1216 - 1994-95
8. 445 - 1995-96
9. 221 - 1993-94
Minutes average
1. 202.8 (31 games) - 2008-09
2. 202.2 (32 games) - 2007-08
3. 200.5 (30 games) - 2009-10
4. 198.5 (30 games) - 2004-05
5. 181.8 (29 games) - 1996-97
6. 181.2 (18 games) - 1997-98
7. 40.5 (30 games) - 1994-95
8. 14.8 (30 games) - 1995-96
9. 8.2 (27 games) - 1993-94
10. 0.0 (31 games) - 2000-01