- Single-Season History
Single-Season History
Individual Season Records
Highest batting avg. (minimum 100 AB)
1. .435 - Vicki Malkowski (77-177) - 1999
2. .403 - Hannah Godfrey (64-159) - 2007
3. .400 - Cat Sidor (50-125) - 2007
4. .399 - Jackie Barley (71-178) - 2011
5. .399 - Erin Brockert (55-138) - 2005
6. .396 - Erin Brockert (65-164) - 2006
7. .393 - Jill Burt (55-140) - 1994
8. .393 - Michelle Birchmeier (64-163) - 1994
9. .391 - Krystle Shina (54-138) - 2003
10. .390 - Vicki Malkowski (55-141) - 1997
Highest slugging pct. (minimum 100 AB)
1. .726 - Dawn Shaffer (135 AB) - 1996
2. .671 - Erin Brockert (164 AB) - 2006
3. .644 - Vicki Malkowski (177 AB) - 1999
4. .612 - Dawn Shaffer (165 AB) - 1997
5. .609 - Hallie Minch (128 AB) - 2010
6. .596 - Jackie Barley (178 AB) - 2011
7. .589 - Cat Sidor (190 AB) - 2010
8. .584 - Cat Sidor (125 AB) - 2007
9. .577 - Kim Supron (104 AB) - 1992
10. .566 - Ashley Shay (143 AB) - 2011
Highest on base pct. (minimum 100 AB)
1. .480 - Vicki Malkowski (177 AB) - 1999
2. .472 - Dawn Shaffer (135 AB) - 1996
.472 - Jennifer Czach (135 AB) - 1994
4. .464 - Cat Sidor (125 AB) - 2007
5. .460 - Hannah Godfrey (159 AB) - 2007
6. .459 - Jennifer Pinter (100 AB) - 1996
7. .455 - Jill Burt (140 AB) - 1994
8. .454 - Erin Brockert (138 AB) - 2005
9. .452 - Tara LaMilza (153 AB) - 2009
10. .451 - Heather Richardson (150 AB) - 2007
.451 - Erin Brockert (164 AB) - 2006
Highest stolen base pct. (minimum 10 attempts)
1. 1.000 - Jennifer Czach (16-16) - 1994
1.000 - Armstrong,Ma (16-16) - 1994
1.000 - Shawna Greene (10-10) - 1997
1.000 - Michelle Birchmeier (11-11) - 1994
1.000 - Kristy McDonald (11-11) - 2000
6. .931 - Jen Walker (27-29) - 1999
7. .929 - Erin Comment (13-14) - 1995
8. .875 - Kathleen Smiley (14-16) - 2008
.875 - Shawna Greene (21-24) - 1998
10. .867 - Armstrong,Me (13-15) - 1992
Most games played
1. 64 - Ashley Shay - 2009
64 - Tedi Johnston - 2009
64 - Cat Sidor - 2009
64 - Tara LaMilza - 2009
64 - Brittney Scero - 2009
6. 62 - Kelly Lesko - 2009
7. 61 - Kathleen Smiley - 2009
8. 60 - Jamie Cook - 1999
60 - Missy Bako - 1999
60 - Tor Turner - 2009
60 - Courtney Senger - 1999
60 - Jennifer Kruzel - 1999
Most games started
1. 74 - Vicki Malkowski - 1997
2. 64 - Tedi Johnston - 2009
64 - Ashley Shay - 2009
64 - Brittney Scero - 2009
64 - Cat Sidor - 2009
6. 62 - Tara LaMilza - 2009
7. 61 - Kathleen Smiley - 2009
8. 60 - Kelly Lesko - 2009
9. 59 - Danielle Richardson - 2009
10. 57 - Crystal Little - 2004
57 - Jamie Bobrowski - 2004
57 - Krystle Shina - 2004
57 - Emily Cunningham - 2004
57 - Kasey DeSutter - 2004
Most at bats
1. 206 - Brittney Scero - 2009
2. 198 - Emily Cunningham - 2004
3. 197 - Cat Sidor - 2009
4. 195 - Jennifer Kruzel - 1999
5. 190 - Cat Sidor - 2010
6. 188 - Courtney Senger - 1999
7. 187 - Kristy McDonald - 1999
8. 186 - Shawna Greene - 1998
186 - Jamie Bobrowski - 2004
10. 183 - Ashley Shay - 2009
183 - Krystle Shina - 2004
Most runs scored
1. 61 - Brittney Scero - 2009
2. 56 - Shawna Greene - 1998
3. 47 - Vicki Malkowski - 1999
4. 46 - Brittney Scero - 2010
5. 45 - Jennifer Kruzel - 1999
45 - Michelle Birchmeier - 1994
7. 43 - Brittney Scero - 2008
43 - Tedi Johnston - 2009
43 - Erin Brockert - 2006
43 - Shawna Greene - 1997
Most hits
1. 79 - Brittney Scero - 2009
2. 77 - Vicki Malkowski - 1999
3. 74 - Emily Cunningham - 2004
4. 71 - Jackie Barley - 2011
71 - Cat Sidor - 2010
6. 69 - Kristy McDonald - 1999
7. 65 - Cat Sidor - 2008
65 - Erin Brockert - 2006
9. 64 - Michelle Birchmeier - 1994
64 - Shawna Greene - 1998
64 - Hannah Godfrey - 2007
64 - Ashley Shay - 2009
Most doubles
1. 19 - Vicki Malkowski - 2000
19 - Cat Sidor - 2010
3. 18 - Erin Brockert - 2006
4. 17 - Tedi Johnston - 2008
17 - Ashley Shay - 2009
17 - Jackie Barley - 2011
7. 16 - Vicki Malkowski - 1999
16 - Cat Sidor - 2009
16 - Tedi Johnston - 2009
10. 15 - Hallie Minch - 2010
15 - Jennifer Kruzel - 1999
15 - Dawn Shaffer - 1996
Most triples
1. 11 - Dawn Shaffer - 1996
2. 8 - Tor Turner - 2009
8 - Kristy McDonald - 1999
4. 7 - Kim Supron - 1992
5. 6 - Jill Burt - 1992
6 - Vicki Malkowski - 1999
6 - Michelle Birchmeier - 1995
6 - Kathleen Smiley - 2008
6 - Brittney Scero - 2009
6 - Cat Sidor - 2008
Most home runs
1. 9 - Heather Richardson - 2006
2. 8 - Tedi Johnston - 2009
3. 7 - Jamie Bobrowski - 2002
7 - Erin Brockert - 2006
7 - Stacey Piontkowski - 1998
6. 6 - Cat Sidor - 2010
6 - Alison Grant - 2006
6 - Tara LaMilza - 2011
6 - Erin Mayes - 2011
6 - Dawn Shaffer - 1997
6 - Jamie Bobrowski - 2004
6 - Cat Sidor - 2009
6 - Jamie Bobrowski - 2003
6 - Ashley Shay - 2011
Most runs batted in
1. 52 - Dawn Shaffer - 1997
2. 48 - Cat Sidor - 2009
3. 46 - Cat Sidor - 2008
46 - Tedi Johnston - 2009
5. 45 - Alison Grant - 2006
6. 43 - Jennifer Pinter - 1994
7. 42 - Kristy McDonald - 1999
8. 41 - Jamie Bobrowski - 2004
9. 40 - Vicki Malkowski - 1998
10. 39 - Jamie Bobrowski - 2002
Most total bases
1. 114 - Vicki Malkowski - 1999
2. 112 - Cat Sidor - 2010
3. 110 - Erin Brockert - 2006
4. 106 - Brittney Scero - 2009
106 - Jackie Barley - 2011
6. 104 - Cat Sidor - 2009
7. 102 - Kristy McDonald - 1999
8. 101 - Dawn Shaffer - 1997
9. 98 - Dawn Shaffer - 1996
98 - Tedi Johnston - 2009
Most walks
1. 33 - Kathy Day - 2004
2. 30 - Tara LaMilza - 2010
3. 29 - Brittney Scero - 2010
4. 28 - Arin Fowler - 2004
5. 27 - Heather Richardson - 2007
27 - Jamie Vickers - 1997
7. 25 - Kelly Lesko - 2009
8. 24 - Armstrong,Ma - 1994
24 - Tara LaMilza - 2009
24 - Kathy Day - 2003
24 - Armstrong,Me - 1992
Most intentional walks
1. 3 - Erin Brockert - 2006
2. 2 - Stephanie Day - 2005
3. 1 - Kristy McDonald - 2000
Most times hit by pitch
1. 12 - Crystal Little - 2005
2. 11 - Ashley Shay - 2011
3. 10 - Ashley Shay - 2009
4. 8 - Christina Finch - 2008
8 - Missy VanDoorn - 2001
6. 7 - Arin Fowler - 2004
7 - Crystal Little - 2006
8. 6 - Erin Brockert - 2005
6 - Crystal Little - 2004
6 - Tara LaMilza - 2009
6 - Christina Finch - 2007
6 - Stephanie Dick - 1998
6 - Stephanie Day - 2006
Most times struck out
1. 42 - Cat Sidor - 2009
2. 40 - Kathleen Smiley - 2008
3. 34 - Tara LaMilza - 2010
4. 33 - Kathleen Smiley - 2009
33 - Mary Kate Setta - 2007
6. 32 - Jamie Bobrowski - 2001
32 - Ashley Shay - 2010
32 - Christina Finch - 2007
32 - Lynzee Smith - 2005
10. 30 - Jamie Bobrowski - 2002
30 - Heather Richardson - 2006
30 - Kathy Day - 2004
Most times struck out looking
1. 14 - Kathleen Smiley - 2008
2. 11 - Kathleen Smiley - 2009
11 - Amber Rafko - 2011
11 - Lynzee Smith - 2005
5. 10 - Kathy Day - 2005
10 - Jamie Bobrowski - 2001
7. 9 - Kelly Lesko - 2010
9 - Tedi Johnston - 2009
9 - Kelly Lesko - 2009
9 - Tara LaMilza - 2010
Most sacrifice flies
1. 5 - Ashley Shay - 2009
5 - Vicki Malkowski - 1998
3. 4 - Cat Sidor - 2008
4. 3 - Danielle Richardson - 2009
3 - Tara LaMilza - 2009
3 - Cat Sidor - 2009
3 - Tara LaMilza - 2011
3 - Vicki Malkowski - 1997
3 - Stephanie Dick - 1997
3 - Danielle Richardson - 2008
3 - Courtney Senger - 1996
Most sacrifice hits
1. 17 - Angela Litwin - 1999
2. 14 - Kelly Lesko - 2008
3. 13 - Cat Sidor - 2009
13 - Krystle Shina - 2002
5. 12 - Arielle Cox - 2010
6. 11 - Kathy Day - 2002
11 - Crystal Little - 2004
11 - Stacey Sexsmith - 2004
9. 10 - Angela Litwin - 2001
10 - Courtney Senger - 1999
10 - Jamie Vickers - 1996
10 - Jamie Vickers - 1997
10 - Angela Litwin - 2000
10 - Hannah Godfrey - 2007
Most stolen bases
1. 27 - Jen Walker (27-29) - 1999
2. 21 - Shawna Greene (21-24) - 1998
3. 19 - Hannah Godfrey (19-22) - 2007
4. 17 - Kathleen Smiley (17-20) - 2009
5. 16 - Armstrong,Ma (16-16) - 1994
16 - Jennifer Czach (16-16) - 1994
7. 15 - Kelly Lesko (15-21) - 2008
8. 14 - Kathleen Smiley (14-16) - 2008
14 - Tedi Johnston (14-20) - 2008
10. 13 - Armstrong,Me (13-15) - 1992
13 - Erin Comment (13-14) - 1995
Most times caught stealing
1. 6 - Tedi Johnston (14-20) - 2008
6 - Kelly Lesko (15-21) - 2008
3. 5 - Tedi Johnston (9-14) - 2009
4. 3 - Crystal Little (4-7) - 2005
3 - Melissa McGue (5-8) - 1997
3 - Erica Landess (8-11) - 2010
3 - Hannah Godfrey (19-22) - 2007
3 - Devon Fletcher (3-6) - 2001
3 - Shawna Greene (21-24) - 1998
3 - Tara LaMilza (7-10) - 2009
3 - Stacey Sexsmith (1-4) - 2003
3 - Kathleen Smiley (17-20) - 2009
3 - Heather Richardson (3-6) - 2005
3 - Brittney Scero (8-11) - 2009
3 - Krystle Shina (0-3) - 2002
3 - Kelly Lesko (8-11) - 2009
3 - Devon Fletcher (10-13) - 2000
Most stolen base attempts
1. 29 - Jen Walker (27-29) - 1999
2. 24 - Shawna Greene (21-24) - 1998
3. 22 - Hannah Godfrey (19-22) - 2007
4. 21 - Kelly Lesko (15-21) - 2008
5. 20 - Kathleen Smiley (17-20) - 2009
20 - Tedi Johnston (14-20) - 2008
7. 16 - Armstrong,Ma (16-16) - 1994
16 - Jennifer Czach (16-16) - 1994
16 - Kathleen Smiley (14-16) - 2008
10. 15 - Armstrong,Me (13-15) - 1992
Most times reached base on error
1. 14 - Vicki Malkowski - 2000
14 - Tedi Johnston - 2008
14 - Mary Warchuck - 2003
4. 13 - Sarah Golob - 2003
5. 12 - Arin Fowler - 2004
12 - Kathy Day - 2005
12 - Kasey DeSutter - 2004
12 - Jennifer Kruzel - 2000
12 - Brittney Scero - 2010
10. 11 - Emily Cunningham - 2004
11 - Kathy Day - 2002
11 - Krystle Shina - 2002
11 - Stacie Wilson - 2001
11 - Crystal Little - 2004
11 - Arin Fowler - 2002
11 - Krystle Shina - 2005
11 - Mary Warchuck - 2004
11 - Erica Landess - 2010
Most times reached on FC
1. 16 - Arin Fowler - 2004
2. 15 - Candace Morgan - 2001
3. 14 - Jenny Tenyer - 2003
4. 13 - Kasey DeSutter - 2004
5. 12 - Erica Landess - 2010
6. 11 - Jamie Bobrowski - 2004
11 - Emily Cunningham - 2003
11 - Meghan Quinn - 2001
9. 10 - Sarah Golob - 2003
10 - Kristy McDonald - 2001
10 - Mary Warchuck - 2003
10 - Kathy Day - 2003
10 - Mary Warchuck - 2004
10 - Danielle Richardson - 2008
10 - Cat Sidor - 2010
10 - Crystal Little - 2004
10 - Mary Warchuck - 2002
Most times reached on CI
Most times grounded into DP
1. 2 - Tara LaMilza - 2011
2 - Jenny Tenyer - 2003
3. 1 - Erica Landess - 2010
1 - Amber Rafko - 2010
1 - Kelly Lesko - 2011
1 - Arin Fowler - 2003
1 - Cat Sidor - 2009
1 - Kristy McDonald - 2000
1 - Sarah Golob - 2003
1 - Danielle Richardson - 2008
1 - Stephanie Day - 2007
1 - Tedi Johnston - 2008
1 - Hallie Minch - 2011
1 - Ashley Shay - 2010
1 - Mary Warchuck - 2004
1 - Tara LaMilza - 2008
1 - Alison Grant - 2007
1 - Cat Sidor - 2007
1 - Kathy Day - 2002
1 - Tara LaMilza - 2009
1 - Kathy Day - 2003
1 - Brittney Scero - 2008
1 - Pam Konwinski - 2000
1 - Jackie Barley - 2011
1 - Hannah Godfrey - 2007
1 - Vicki Malkowski - 2000
1 - Stephanie Day - 2006
1 - Mary Kate Setta - 2007
1 - Brittney Scero - 2010
1 - Angela Litwin - 2001
Most times hit into triple play
Most fly outs
1. 67 - Tedi Johnston - 2009
2. 61 - Jamie Bobrowski - 2004
3. 58 - Emily Cunningham - 2004
4. 55 - Vicki Malkowski - 2000
5. 54 - Brittney Scero - 2009
54 - Emily Cunningham - 2000
7. 51 - Brittney Scero - 2008
8. 50 - Ashley Shay - 2009
50 - Ashley Shay - 2010
10. 49 - Emily Cunningham - 2003
Most ground outs
1. 75 - Arin Fowler - 2004
2. 72 - Candace Morgan - 2001
3. 68 - Meghan Quinn - 2001
4. 67 - Crystal Little - 2004
5. 65 - Stacie Wilson - 2001
65 - Mary Warchuck - 2005
65 - Devon Fletcher - 2001
8. 63 - Danielle Richardson - 2009
9. 62 - Emily Cunningham - 2000
62 - Brittney Scero - 2009
62 - Rachael Kethe - 2010
62 - Kathy Day - 2002
Most picked off
1. 2 - Kristy McDonald - 2001
2. 1 - Arin Fowler - 2002
1 - Emily Cunningham - 2003
1 - Emily Cunningham - 2002
1 - Cat Sidor - 2010
1 - Stacie Wilson - 2001
1 - Brittney Scero - 2009
1 - Cat Sidor - 2007
1 - Krystle Shina - 2003
1 - Kelly Lesko - 2011
1 - Kelly Lesko - 2010
1 - Jamie Bobrowski - 2003
1 - Rachael Kethe - 2009
1 - Kathy Day - 2004
1 - Kathy Day - 2002
1 - Missy VanDoorn - 2001
Lowest earned run avg. (minimum 40 IP)
1. 1.32 - Jessica Irwin (197.2 IP) - 2008
2. 1.41 - Lynda Weichel (51.0 IP) - 1994
3. 1.59 - Missy VanDoorn (175.1 IP) - 2002
4. 1.62 - Jessica Irwin (256.1 IP) - 2009
5. 1.69 - Erin Brockert (154.1 IP) - 2005
6. 1.86 - Jenny Tenyer (159.2 IP) - 2000
7. 1.99 - Jennifer Staup (126.1 IP) - 2000
8. 2.00 - Liz Ballinger (54.0 IP) - 2005
9. 2.01 - Janell Leschinger (49.1 IP) - 1996
10. 2.09 - Jenny Tenyer (154.2 IP) - 2003
Lowest opponent batting avg. (minimum 40 IP)
1. .156 - Jessica Irwin (236.1 IP) - 2010
2. .162 - Jessica Irwin (197.2 IP) - 2008
3. .168 - Jessica Irwin (256.1 IP) - 2009
4. .173 - Jess Irwin (175.2 IP) - 2011
5. .198 - Erin Brockert (154.1 IP) - 2005
6. .207 - Erin Brockert (183.1 IP) - 2006
7. .223 - Jenny Tenyer (154.2 IP) - 2003
8. .225 - Liz Ballinger (54.0 IP) - 2005
9. .227 - Hallie Minch (157.0 IP) - 2009
10. .232 - Kelly Nilson (215.1 IP) - 2004
Fewest walks allowed/9 inn game (minimum 40 IP)
1. 0.58 - Jenny Tenyer (154.2 IP) - 2003
2. 0.96 - Jenny Tenyer (159.2 IP) - 2000
3. 0.99 - Jenny Tenyer (145.0 IP) - 2002
4. 1.09 - Janell Leschinger (49.1 IP) - 1996
5. 1.13 - Shanna Streng-Price (167.2 IP) - 1996
6. 1.18 - Shanna Streng-Price (84.0 IP) - 1995
7. 1.34 - Jenny Tenyer (147.2 IP) - 2001
8. 1.42 - Jennifer Staup (126.1 IP) - 2000
9. 1.52 - Erin Brockert (183.1 IP) - 2006
10. 1.62 - Liz Ballinger (149.2 IP) - 2007
Most strikeouts/9 inn game (minimum 40 IP)
1. 14.85 - Jessica Irwin (256.1 IP) - 2009
2. 14.09 - Jessica Irwin (236.1 IP) - 2010
3. 12.91 - Jess Irwin (175.2 IP) - 2011
4. 12.52 - Jessica Irwin (197.2 IP) - 2008
5. 9.63 - Hallie Minch (157.0 IP) - 2009
6. 8.93 - Erin Brockert (183.1 IP) - 2006
7. 8.63 - Shannon Noder (98.0 IP) - 2006
8. 8.08 - Liz Ballinger (42.1 IP) - 2006
9. 7.41 - Hallie Minch (153.0 IP) - 2011
10. 7.06 - Erin Brockert (154.1 IP) - 2005
Most wins
1. 33 - Jessica Irwin (33-9) - 2009
2. 31 - Dawn Terrasi (31-10) - 1994
3. 29 - Jessica Irwin (29-6) - 2010
4. 24 - Jessica Irwin (24-7) - 2008
5. 23 - Kelly Nilson (23-11) - 2004
6. 21 - Erin Brockert (21-10) - 2006
7. 20 - Hallie Minch (20-2) - 2009
20 - Janell Leschinger (20-9) - 1999
9. 19 - Shannon Noder (19-9) - 2007
19 - Hallie Minch (19-4) - 2011
19 - Jess Irwin (19-8) - 2011
Most losses
1. 15 - Jenny Tenyer (8-15) - 2001
2. 14 - Missy VanDoorn (10-14) - 2001
3. 13 - Angie VanDoorn (14-13) - 1998
13 - Jenny Tenyer (10-13) - 2002
5. 11 - Missy VanDoorn (15-11) - 2002
11 - Kelly Nilson (23-11) - 2004
7. 10 - Erin Brockert (21-10) - 2006
10 - Dawn Terrasi (31-10) - 1994
10 - Shanna Streng-Price (16-10) - 1996
10. 9 - Shanna Streng-Price (17-9) - 1997
9 - Jenny Tenyer (14-9) - 2000
9 - Shannon Noder (19-9) - 2007
9 - Janell Leschinger (20-9) - 1999
9 - Jessica Irwin (33-9) - 2009
Most saves
1. 5 - Jess Irwin - 2011
2. 4 - Jessica Irwin - 2009
3. 3 - Jessica Irwin - 2008
4. 1 - Alisa Kellon - 2004
1 - Kristie Givens - 2001
1 - Shanna Streng-Price - 1995
1 - Janell Leschinger - 1999
1 - Jenny Tenyer - 2000
1 - Hallie Minch - 2010
1 - Jessica Irwin - 2010
1 - Michelle Henning - 2008
1 - Janell Leschinger - 1997
1 - Erin Brockert - 2006
1 - Janelle Schmidt - 1999
1 - Kelly Nilson - 2004
1 - Lindsay Bzdok - 2004
1 - Jenny Tenyer - 2002
Most appearances
1. 47 - Jessica Irwin - 2009
2. 43 - Dawn Terrasi - 1994
3. 39 - Jessica Irwin - 2010
4. 38 - Kelly Nilson - 2004
5. 35 - Jessica Irwin - 2008
6. 34 - Jess Irwin - 2011
34 - Erin Brockert - 2006
34 - Janell Leschinger - 1999
9. 32 - Angie VanDoorn - 1998
10. 31 - Shannon Noder - 2007
Most games started
1. 43 - Dawn Terrasi - 1994
2. 36 - Jessica Irwin - 2009
3. 34 - Jessica Irwin - 2010
4. 29 - Angie VanDoorn - 1998
5. 28 - Jessica Irwin - 2008
28 - Kelly Nilson - 2004
28 - Hallie Minch - 2009
8. 26 - Missy VanDoorn - 2002
26 - Hallie Minch - 2011
26 - Janell Leschinger - 1999
26 - Shanna Streng-Price - 1997
26 - Erin Brockert - 2006
26 - Shannon Noder - 2007
Most complete games
1. 37 - Dawn Terrasi - 1994
2. 35 - Jessica Irwin - 2009
3. 31 - Jessica Irwin - 2010
4. 26 - Jessica Irwin - 2008
5. 25 - Angie VanDoorn - 1998
25 - Kelly Nilson - 2004
25 - Shannon Noder - 2007
8. 24 - Missy VanDoorn - 2002
9. 23 - Erin Brockert - 2006
10. 22 - Jess Irwin - 2011
22 - Shanna Streng-Price - 1996
Most games finished
1. 11 - Kristie Givens - 2001
11 - Jessica Irwin - 2009
3. 10 - Jess Irwin - 2011
10 - Kelly Nilson - 2004
5. 8 - Jenny Tenyer - 2000
6. 7 - Lindsay Bzdok - 2003
7 - Erin Brockert - 2006
7 - Jessica Irwin - 2008
9. 6 - Missy VanDoorn - 2001
6 - Erin Brockert - 2005
6 - Jennifer Staup - 2000
Most shutouts
1. 12 - Jessica Irwin - 2009
12 - Jessica Irwin - 2010
12 - Jessica Irwin - 2008
4. 8 - Jess Irwin - 2011
8 - Dawn Terrasi - 1994
6. 7 - Erin Brockert - 2006
7. 6 - Shanna Streng-Price - 1996
6 - Jenny Tenyer - 2003
6 - Shannon Noder - 2007
10. 5 - Hallie Minch - 2009
Most combined shutouts
1. 3 - Jessica Irwin - 2009
3 - Hallie Minch - 2009
3. 2 - Jessica Irwin - 2008
2 - Michelle Henning - 2008
2 - Lindsay Bzdok - 2003
6. 1 - Hallie Minch - 2010
1 - Jenny Tenyer - 2003
1 - Liz Ballinger - 2006
1 - Jessica Irwin - 2010
1 - Alyssa Wagner - 2006
1 - Jenny Tenyer - 2000
1 - Sarah Golob - 2003
1 - Erin Brockert - 2006
1 - Shannon Noder - 2006
1 - Jennifer Staup - 2000
Most innings pitched
1. 272.0 - Dawn Terrasi - 1994
2. 256.1 - Jessica Irwin - 2009
3. 236.1 - Jessica Irwin - 2010
4. 215.1 - Kelly Nilson - 2004
5. 197.2 - Jessica Irwin - 2008
6. 192.0 - Angie VanDoorn - 1998
7. 187.2 - Shannon Noder - 2007
8. 183.1 - Erin Brockert - 2006
9. 176.2 - Janell Leschinger - 1999
10. 175.2 - Jess Irwin - 2011
Most hits allowed
1. 266 - Dawn Terrasi - 1994
2. 190 - Kelly Nilson - 2004
3. 184 - Shannon Noder - 2007
4. 177 - Jenny Tenyer - 2001
5. 173 - Shanna Streng-Price - 1997
173 - Angie VanDoorn - 1998
7. 172 - Liz Ballinger - 2007
8. 166 - Hallie Minch - 2011
9. 165 - Jenny Tenyer - 2002
10. 164 - Missy VanDoorn - 2002
Most runs allowed
1. 127 - Dawn Terrasi - 1994
2. 99 - Shanna Streng-Price - 1997
3. 95 - Angie VanDoorn - 1998
4. 89 - Angie VanDoorn - 1997
89 - Missy VanDoorn - 2001
89 - Jenny Tenyer - 2002
89 - Jenny Tenyer - 2001
8. 88 - Liz Ballinger - 2007
9. 83 - Shanna Streng-Price - 1996
83 - Shannon Noder - 2007
Most earned runs allowed
1. 72 - Dawn Terrasi - 1994
2. 68 - Shanna Streng-Price - 1997
3. 66 - Kelly Nilson - 2004
4. 63 - Liz Ballinger - 2007
5. 61 - Shannon Noder - 2007
6. 58 - Missy VanDoorn - 2001
7. 56 - Jessica Irwin - 2010
8. 51 - Jenny Tenyer - 2001
51 - Erin Brockert - 2006
51 - Hallie Minch - 2011
Most walks allowed
1. 91 - Janell Leschinger - 1999
2. 80 - Jessica Irwin - 2010
3. 73 - Jessica Irwin - 2009
4. 63 - Jess Irwin - 2011
5. 60 - Missy VanDoorn - 2002
6. 59 - Shannon Noder - 2007
7. 58 - Dawn Terrasi - 1994
8. 55 - Shannon Noder - 2004
9. 52 - Angie VanDoorn - 1998
10. 47 - Angie VanDoorn - 1997
Most intentional walks allowed
1. 1 - Erin Brockert - 2005
1 - Jessica Irwin - 2008
Most strikeouts
1. 423 - Jessica Irwin - 2009
2. 370 - Jessica Irwin - 2010
3. 275 - Jessica Irwin - 2008
4. 252 - Jess Irwin - 2011
5. 182 - Erin Brockert - 2006
6. 168 - Hallie Minch - 2009
7. 157 - Kelly Nilson - 2004
8. 126 - Hallie Minch - 2011
9. 125 - Janell Leschinger - 1999
10. 124 - Dawn Terrasi - 1994
Most strikeouts looking
1. 109 - Jessica Irwin - 2009
2. 106 - Jessica Irwin - 2010
3. 84 - Jess Irwin - 2011
4. 76 - Erin Brockert - 2006
5. 75 - Jessica Irwin - 2008
6. 44 - Hallie Minch - 2009
7. 43 - Erin Brockert - 2005
8. 41 - Hallie Minch - 2011
41 - Shannon Noder - 2007
10. 38 - Missy VanDoorn - 2002
Most doubles allowed
1. 37 - Liz Ballinger - 2007
2. 34 - Kelly Nilson - 2004
3. 27 - Hallie Minch - 2011
4. 23 - Jenny Tenyer - 2001
23 - Hallie Minch - 2009
6. 21 - Jessica Irwin - 2008
7. 20 - Jessica Irwin - 2009
20 - Erin Brockert - 2006
20 - Shannon Noder - 2007
10. 19 - Jenny Tenyer - 2002
19 - Jenny Tenyer - 2003
Most triples allowed
1. 12 - Jenny Tenyer - 2002
2. 7 - Missy VanDoorn - 2001
7 - Jennifer Staup - 2000
4. 6 - Erin Brockert - 2006
5. 5 - Jenny Tenyer - 2001
6. 4 - Kelly Nilson - 2004
4 - Hallie Minch - 2009
4 - Jenny Tenyer - 2003
4 - Sarah Golob - 2003
4 - Missy VanDoorn - 2002
4 - Erin Brockert - 2005
4 - Shannon Noder - 2007
Most home runs allowed
1. 16 - Jessica Irwin - 2009
2. 15 - Jessica Irwin - 2010
3. 11 - Liz Ballinger - 2007
4. 10 - Kelly Nilson - 2004
10 - Hallie Minch - 2010
6. 9 - Jess Irwin - 2011
7. 8 - Hallie Minch - 2011
8 - Jessica Irwin - 2008
8 - Erin Brockert - 2006
8 - Shannon Noder - 2007
Most batters faced
1. 1014 - Jessica Irwin - 2009
2. 946 - Jessica Irwin - 2010
3. 903 - Kelly Nilson - 2004
4. 827 - Shannon Noder - 2007
5. 786 - Missy VanDoorn - 2002
6. 772 - Jessica Irwin - 2008
7. 750 - Erin Brockert - 2006
8. 722 - Jess Irwin - 2011
9. 692 - Hallie Minch - 2011
10. 676 - Liz Ballinger - 2007
Most at bats against
1. 912 - Jessica Irwin - 2009
2. 823 - Jessica Irwin - 2010
3. 820 - Kelly Nilson - 2004
4. 730 - Shannon Noder - 2007
5. 699 - Jessica Irwin - 2008
6. 695 - Missy VanDoorn - 2002
7. 692 - Erin Brockert - 2006
8. 627 - Liz Ballinger - 2007
9. 619 - Jenny Tenyer - 2003
10. 617 - Jess Irwin - 2011
Most wild pitches
1. 18 - Shannon Noder - 2004
2. 17 - Shannon Noder - 2007
3. 15 - Jessica Irwin - 2010
4. 13 - Shannon Noder - 2006
13 - Jenny Tenyer - 2001
13 - Jessica Irwin - 2009
7. 12 - Missy VanDoorn - 2001
8. 11 - Shannon Noder - 2005
9. 10 - Angie VanDoorn - 1998
10. 9 - Kristie Givens - 2001
Most balks
1. 1 - Missy VanDoorn - 2002
1 - Jenny Tenyer - 2000
1 - Missy VanDoorn - 2001
Most hit batters
1. 23 - Janell Leschinger - 1999
2. 20 - Jessica Irwin - 2010
3. 18 - Shannon Noder - 2007
4. 16 - Erin Brockert - 2005
5. 15 - Jess Irwin - 2011
15 - Shannon Noder - 2006
15 - Kelly Nilson - 2004
8. 14 - Jessica Irwin - 2009
9. 13 - Shannon Noder - 2004
10. 12 - Hallie Minch - 2011
12 - Jessica Irwin - 2008
Most sacrifice flies allowed
1. 5 - Jenny Tenyer - 2001
5 - Jessica Irwin - 2010
3. 4 - Liz Ballinger - 2007
4. 3 - Shannon Noder - 2007
3 - Kristie Givens - 2001
3 - Hallie Minch - 2011
3 - Jenny Tenyer - 2002
3 - Tanya Liske - 2000
9. 2 - Hallie Minch - 2009
2 - Candace Morgan - 2001
2 - Jessica Irwin - 2008
2 - Kelly Nilson - 2004
2 - Liz Ballinger - 2005
2 - Missy VanDoorn - 2002
2 - Lindsay Bzdok - 2004
2 - Liz Ballinger - 2008
Most sacrifice hits allowed
1. 27 - Jess Irwin - 2011
27 - Jenny Tenyer - 2002
3. 24 - Jenny Tenyer - 2001
4. 23 - Shannon Noder - 2004
5. 22 - Jenny Tenyer - 2000
6. 21 - Kelly Nilson - 2004
7. 20 - Missy VanDoorn - 2001
20 - Hallie Minch - 2009
9. 19 - Jenny Tenyer - 2003
19 - Hallie Minch - 2011
19 - Shannon Noder - 2007
19 - Erin Brockert - 2006
19 - Sarah Golob - 2003
Most fly outs
1. 209 - Kelly Nilson - 2004
2. 200 - Jessica Irwin - 2009
3. 198 - Sarah Golob - 2003
