- Single-Season History
Single-Season History
Individual Season Records
Team Season Records
INDIVIDUAL SEASON RECORDS
Points
1. 566 - Lindsay Simmon (33 games) - 2002-03
2. 504 - Katie Cushman (28 games) - 1996-97
3. 500 - Katie Cushman (32 games) - 1995-96
4. 480 - Chris Dietrich (31 games) - 1998-99
5. 477 - Stephanie Niebauer (31 games) - 1992-93
6. 473 - Kathy Panganis (30 games) - 2001-02
7. 472 - Kathy Panganis (29 games) - 2000-01
8. 465 - Kathy Panganis (31 games) - 1998-99
9. 453 - Kristi Fiorenzi (29 games) - 2000-01
10. 448 - Martina Franklin (25 games) - 2006-07
Scoring average (minimum 20 games)
1. 18.0 - Katie Cushman (28 games) - 1996-97
2. 17.9 - Martina Franklin (25 games) - 2006-07
3. 17.2 - Lindsay Simmon (33 games) - 2002-03
4. 16.3 - Kathy Panganis (29 games) - 2000-01
5. 16.2 - Stacy Lamphere (23 games) - 1995-96
6. 15.9 - Chris Dietrich (26 games) - 1999-00
7. 15.8 - Kathy Panganis (30 games) - 2001-02
8. 15.6 - Katie Cushman (32 games) - 1995-96
9. 15.6 - Kristi Fiorenzi (29 games) - 2000-01
10. 15.6 - Kaylee McGrath (27 games) - 2010-11
Field goals made
1. 223 - Lindsay Simmon (33 games) - 2002-03
2. 188 - Kathy Panganis (29 games) - 2000-01
3. 187 - Martina Franklin (25 games) - 2006-07
4. 181 - Kathy Panganis (30 games) - 2001-02
5. 179 - Stephanie Niebauer (31 games) - 1992-93
6. 178 - Kathy Panganis (31 games) - 1998-99
7. 170 - Katie Cushman (28 games) - 1996-97
8. 168 - Sarah Thomson (28 games) - 2004-05
9. 166 - Kaylee McGrath (27 games) - 2010-11
10. 163 - Kristi Fiorenzi (29 games) - 2000-01
Field goals attempted
1. 488 - Katie Cushman (32 games) - 1995-96
2. 430 - Stephanie Niebauer (31 games) - 1992-93
3. 414 - Katie Cushman (28 games) - 1996-97
4. 391 - Lindsay Simmon (33 games) - 2002-03
5. 385 - Kathy Panganis (30 games) - 2001-02
6. 379 - Kathy Panganis (29 games) - 2000-01
7. 374 - Caryn Inman (31 games) - 2007-08
8. 367 - Mary Murray (28 games) - 1996-97
9. 356 - Kristi Fiorenzi (29 games) - 2000-01
10. 352 - Kathy Panganis (31 games) - 1998-99
Field goal percentage (minimum 150 made)
1. .651 - Sarah Thomson (168-258) - 2004-05
2. .570 - Lindsay Simmon (223-391) - 2002-03
3. .550 - Martina Franklin (187-340) - 2006-07
4. .511 - Kaylee McGrath (166-325) - 2010-11
5. .506 - Kathy Panganis (178-352) - 1998-99
6. .496 - Kathy Panganis (188-379) - 2000-01
7. .473 - Sarah Thomson (155-328) - 2003-04
8. .470 - Kathy Panganis (181-385) - 2001-02
9. .458 - Kristi Fiorenzi (163-356) - 2000-01
10. .416 - Stephanie Niebauer (179-430) - 1992-93
3-point field goals made
1. 88 - Katie Cushman (28 games) - 1996-97
2. 82 - Stephanie Piotrowski (33 games) - 2006-07
3. 78 - Katie Cushman (31 games) - 1998-99
78 - Stephanie Niebauer (31 games) - 1992-93
5. 75 - Katie Cushman (29 games) - 1997-98
6. 62 - Katie Cushman (32 games) - 1995-96
7. 61 - Heather Pratt (27 games) - 2010-11
8. 56 - Marwa Ayoub (30 games) - 2003-04
56 - Chris Dietrich (29 games) - 1997-98
10. 54 - Chris Dietrich (26 games) - 1999-00
3-point field goals attempted
1. 231 - Katie Cushman (28 games) - 1996-97
2. 226 - Katie Cushman (31 games) - 1998-99
3. 219 - Stephanie Piotrowski (33 games) - 2006-07
4. 193 - Katie Cushman (32 games) - 1995-96
5. 189 - Katie Cushman (29 games) - 1997-98
6. 187 - Heather Pratt (27 games) - 2010-11
7. 183 - Stephanie Niebauer (31 games) - 1992-93
8. 170 - Chris Dietrich (26 games) - 1999-00
9. 164 - Marwa Ayoub (30 games) - 2003-04
164 - Tabatha Wydryck (32 games) - 2008-09
3-point FG percentage (minimum 50 made)
1. .426 - Stephanie Niebauer (78-183) - 1992-93
2. .409 - Chris Dietrich (56-137) - 1997-98
3. .397 - Katie Cushman (75-189) - 1997-98
4. .387 - Chris Dietrich (53-137) - 1998-99
5. .381 - Katie Cushman (88-231) - 1996-97
6. .374 - Stephanie Piotrowski (82-219) - 2006-07
7. .373 - Kathy Panganis (53-142) - 2001-02
8. .360 - Jackie Pingston (50-139) - 2004-05
9. .345 - Katie Cushman (78-226) - 1998-99
10. .341 - Marwa Ayoub (56-164) - 2003-04
Free throws made
1. 131 - Chris Dietrich (31 games) - 1998-99
2. 126 - Kristi Fiorenzi (29 games) - 2000-01
3. 120 - Lindsay Simmon (33 games) - 2002-03
4. 117 - Caryn Inman (31 games) - 2007-08
5. 116 - Katie Cushman (32 games) - 1995-96
6. 112 - Chris Dietrich (26 games) - 1999-00
7. 108 - Vikki Koenig (28 games) - 1994-95
8. 102 - Kim Olech (32 games) - 2008-09
9. 96 - Sarah Thomson (30 games) - 2003-04
10. 90 - Kristi Fiorenzi (26 games) - 1999-00
Free throws attempted
1. 200 - Lindsay Simmon (33 games) - 2002-03
2. 183 - Vikki Koenig (28 games) - 1994-95
3. 180 - Kristi Fiorenzi (29 games) - 2000-01
4. 168 - Martina Franklin (25 games) - 2006-07
5. 165 - Caryn Inman (31 games) - 2007-08
6. 158 - Chris Dietrich (31 games) - 1998-99
7. 145 - Sarah Thomson (30 games) - 2003-04
8. 139 - Kim Olech (32 games) - 2008-09
139 - Chris Dietrich (26 games) - 1999-00
10. 138 - Tabatha Wydryck (32 games) - 2008-09
Free throw percentage (minimum 40 made)
1. .905 - Katie Cushman (76-84) - 1996-97
2. .892 - Katie Cushman (116-130) - 1995-96
3. .870 - Katie Cushman (60-69) - 1997-98
4. .852 - Stacy Lamphere (52-61) - 1995-96
5. .839 - Jill Burt (73-87) - 1992-93
6. .836 - Lindsay Klemmer (46-55) - 2006-07
7. .829 - Chris Dietrich (131-158) - 1998-99
8. .807 - Shawn Bannon (46-57) - 1993-94
9. .806 - Chris Dietrich (112-139) - 1999-00
10. .806 - Kathy Panganis (58-72) - 2001-02
Rebounds
1. 334 - Kim Olech (114o-220d) - 2008-09
2. 287 - Vikki Koenig (99o-188d) - 1994-95
3. 283 - Sarah Thomson (118o-165d) - 2004-05
4. 248 - Sarah Thomson (89o-159d) - 2005-06
5. 246 - Sarah Thomson (106o-140d) - 2003-04
6. 242 - Caryn Inman (98o-144d) - 2007-08
7. 237 - Tabatha Wydryck (38o-199d) - 2009-10
8. 232 - Martina Franklin (113o-119d) - 2006-07
9. 227 - Lindsay Simmon (101o-126d) - 2002-03
10. 222 - Courtney Rehbine (84o-138d) - 2002-03
Rebounding average (minimum 20 games)
1. 10.4 - Kim Olech (32 games) - 2008-09
2. 10.3 - Vikki Koenig (28 games) - 1994-95
3. 10.1 - Sarah Thomson (28 games) - 2004-05
4. 9.3 - Martina Franklin (25 games) - 2006-07
5. 8.2 - Sarah Thomson (30 games) - 2003-04
6. 8.2 - Tabatha Wydryck (29 games) - 2009-10
7. 8.0 - Cheri Sangregorio (21 games) - 1991-92
8. 8.0 - Sarah Thomson (31 games) - 2005-06
9. 7.8 - Caryn Inman (31 games) - 2007-08
10. 7.7 - Jill Burt (23 games) - 1991-92
Assists
1. 197 - Carissa Gizicki - 2001-02
2. 156 - Dana Sevcech - 1992-93
3. 153 - Katie Cushman - 1998-99
4. 151 - Katie Cushman - 1997-98
5. 134 - Loriann Tschirhart - 2002-03
6. 123 - Cali Crawford - 2007-08
7. 120 - Jackie Pingston - 2004-05
8. 117 - Carissa Gizicki - 2000-01
9. 114 - Tabatha Wydryck - 2009-10
114 - Lynda Ingalls - 1991-92
Assists average (minimum 20 games)
1. 6.6 - Carissa Gizicki (30 games) - 2001-02
2. 6.5 - Dana Sevcech (24 games) - 1992-93
3. 5.2 - Katie Cushman (29 games) - 1997-98
4. 5.2 - Lynda Ingalls (22 games) - 1991-92
5. 4.9 - Katie Cushman (31 games) - 1998-99
6. 4.4 - Carissa Gizicki (26 games) - 1999-00
7. 4.1 - Loriann Tschirhart (33 games) - 2002-03
8. 4.0 - Carissa Gizicki (29 games) - 2000-01
9. 4.0 - Jackie Pingston (30 games) - 2004-05
10. 4.0 - Cali Crawford (31 games) - 2007-08
Blocked shots
1. 48 - Kim Olech - 2008-09
2. 47 - Marwa Ayoub - 2003-04
3. 46 - Kim Olech - 2009-10
4. 36 - Francine Williams - 1995-96
5. 33 - Caryn Inman - 2007-08
6. 32 - Tabatha Wydryck - 2009-10
7. 31 - Martina Franklin - 2006-07
8. 29 - Martina Franklin - 2005-06
29 - Cheri Sangregorio - 1991-92
29 - Stacy Lamphere - 1995-96
Blocked shots average (minimum 20 games)
1. 2.0 - Kim Olech (23 games) - 2009-10
2. 1.6 - Marwa Ayoub (30 games) - 2003-04
3. 1.5 - Kim Olech (32 games) - 2008-09
4. 1.4 - Cheri Sangregorio (21 games) - 1991-92
5. 1.3 - Stacy Lamphere (23 games) - 1995-96
6. 1.2 - Martina Franklin (25 games) - 2006-07
7. 1.2 - Francine Williams (31 games) - 1995-96
8. 1.1 - Tabatha Wydryck (29 games) - 2009-10
9. 1.1 - Caryn Inman (31 games) - 2007-08
10. 1.0 - Tabatha Wydryck (27 games) - 2010-11
Steals
1. 101 - Carissa Gizicki - 1999-00
2. 89 - Tabatha Wydryck - 2009-10
3. 86 - Carissa Gizicki - 2000-01
4. 83 - Mahogany Fletcher - 2001-02
83 - Tabatha Wydryck - 2010-11
6. 78 - Carissa Gizicki - 2001-02
7. 77 - Angie Negri - 1997-98
8. 75 - Shantelle Herring - 2009-10
9. 74 - Mahogany Fletcher - 2000-01
10. 72 - Marwa Ayoub - 2003-04
Steals average (minimum 20 games)
1. 3.9 - Carissa Gizicki (26 games) - 1999-00
2. 3.1 - Tabatha Wydryck (27 games) - 2010-11
3. 3.1 - Tabatha Wydryck (29 games) - 2009-10
4. 3.0 - Carissa Gizicki (29 games) - 2000-01
5. 2.8 - Mahogany Fletcher (30 games) - 2001-02
6. 2.7 - Angie Negri (29 games) - 1997-98
7. 2.6 - Chris Dietrich (26 games) - 1999-00
8. 2.6 - Carissa Gizicki (30 games) - 2001-02
9. 2.6 - Shantelle Herring (29 games) - 2009-10
10. 2.6 - Mahogany Fletcher (29 games) - 2000-01
Games played
1. 33 - Cali Crawford - 2006-07
33 - Alyssa Guerin - 2006-07
33 - Courtney Rehbine - 2002-03
33 - Loriann Tschirhart - 2002-03
33 - Marwa Ayoub - 2002-03
33 - Christie Carrico - 2006-07
33 - Nikki Blaszak - 2002-03
33 - Lindsay Simmon - 2002-03
33 - Stephanie Piotrowski - 2006-07
10. 32 - Sarah Thomson - 2002-03
Games started
1. 33 - Lindsay Simmon - 2002-03
33 - Alyssa Guerin - 2006-07
3. 32 - Dawn Pelc - 1995-96
4. 31 - Kathy Panganis - 1998-99
31 - Courtney Rehbine - 2002-03
31 - Stephanie Niebauer - 1992-93
31 - Kim Olech - 2008-09
31 - Tabatha Wydryck - 2008-09
31 - Loriann Tschirhart - 2002-03
31 - Katie Cushman - 1998-99
Minutes
1. 1131 - Tabatha Wydryck - 2008-09
2. 1089 - Christie Carrico - 2006-07
3. 1044 - Cali Crawford - 2006-07
4. 1038 - Tabatha Wydryck - 2009-10
5. 1031 - Caryn Inman - 2007-08
6. 1026 - Lindsay Simmon - 2002-03
7. 1006 - Tabatha Wydryck - 2007-08
1006 - Cali Crawford - 2007-08
9. 990 - Christie Carrico - 2007-08
10. 976 - Christie Carrico - 2008-09
Minutes average
1. 35.8 - Tabatha Wydryck (29 games) - 2009-10
2. 35.3 - Tabatha Wydryck (32 games) - 2008-09
3. 35.2 - Chris Dietrich (26 games) - 1999-00
4. 34.9 - Tabatha Wydryck (27 games) - 2010-11
5. 34.7 - Tabatha Wydryck (29 games) - 2007-08
6. 33.3 - Caryn Inman (31 games) - 2007-08
7. 33.0 - Christie Carrico (33 games) - 2006-07
8. 32.5 - Cali Crawford (31 games) - 2007-08
9. 32.2 - Carissa Gizicki (30 games) - 2001-02
10. 31.9 - Christie Carrico (31 games) - 2007-08
TEAM SEASON RECORDS
Points
1. 3342 (30 games) - 2001-02
2. 2361 (31 games) - 1998-99
3. 2311 (32 games) - 1995-96
4. 2204 (29 games) - 1997-98
5. 2161 (33 games) - 2002-03
6. 2145 (29 games) - 2000-01
7. 2142 (28 games) - 1996-97
8. 2100 (33 games) - 2006-07
9. 2056 (31 games) - 1992-93
10. 2049 (30 games) - 2003-04
Scoring average
1. 111.4 (30 games) - 2001-02
2. 76.5 (28 games) - 1996-97
3. 76.2 (31 games) - 1998-99
4. 76.0 (29 games) - 1997-98
5. 74.0 (29 games) - 2000-01
6. 72.2 (32 games) - 1995-96
7. 68.3 (30 games) - 2003-04
8. 67.7 (26 games) - 1999-00
9. 66.7 (27 games) - 1993-94
10. 66.3 (31 games) - 1992-93
Field goals made
1. 875 (31 games) - 1998-99
2. 847 (32 games) - 1995-96
3. 820 (33 games) - 2002-03
4. 815 (29 games) - 1997-98
5. 798 (30 games) - 2001-02
6. 789 (29 games) - 2000-01
7. 780 (28 games) - 1996-97
8. 763 (31 games) - 1992-93
9. 758 (33 games) - 2006-07
10. 757 (31 games) - 2004-05
Field goals attempted
1. 2277 (32 games) - 1995-96
2. 2041 (28 games) - 1996-97
3. 1992 (31 games) - 1998-99
4. 1980 (33 games) - 2006-07
5. 1943 (33 games) - 2002-03
6. 1934 (30 games) - 1994-95
7. 1904 (29 games) - 1997-98
8. 1885 (29 games) - 2000-01
9. 1850 (31 games) - 2004-05
10. 1845 (30 games) - 2001-02
Field goal percentage
1. .439 (875-1992) - 1998-99
2. .433 (798-1845) - 2001-02
3. .428 (815-1904) - 1997-98
4. .425 (763-1796) - 1992-93
5. .422 (820-1943) - 2002-03
6. .419 (789-1885) - 2000-01
7. .409 (757-1850) - 2004-05
8. .406 (745-1833) - 2003-04
9. .395 (632-1601) - 1999-00
10. .383 (758-1980) - 2006-07
3-point field goals made
1. 1334 (30 games) - 2001-02
2. 220 (29 games) - 1997-98
3. 216 (29 games) - 2009-10
4. 206 (28 games) - 1996-97
5. 205 (31 games) - 1998-99
6. 200 (27 games) - 2010-11
7. 199 (33 games) - 2006-07
8. 196 (32 games) - 1995-96
9. 185 (32 games) - 2008-09
10. 173 (30 games) - 2003-04
3-point field goals attempted
1. 684 (27 games) - 2010-11
2. 678 (33 games) - 2006-07
3. 677 (29 games) - 2009-10
4. 676 (28 games) - 1996-97
5. 642 (32 games) - 1995-96
6. 627 (32 games) - 2008-09
7. 605 (31 games) - 2004-05
8. 600 (29 games) - 1997-98
9. 556 (31 games) - 1998-99
10. 551 (30 games) - 2003-04
3-point FG percentage
1. 3.117 (1334-428) - 2001-02
2. .369 (205-556) - 1998-99
3. .367 (220-600) - 1997-98
4. .359 (143-398) - 1992-93
5. .327 (117-358) - 1999-00
6. .325 (117-360) - 2000-01
7. .319 (216-677) - 2009-10
8. .314 (173-551) - 2003-04
9. .305 (196-642) - 1995-96
10. .305 (206-676) - 1996-97
Free throws made
1. 520 (32 games) - 2008-09
2. 450 (29 games) - 2000-01
3. 426 (31 games) - 2007-08
4. 421 (32 games) - 1995-96
5. 412 (30 games) - 2001-02
6. 406 (31 games) - 1998-99
7. 393 (27 games) - 1993-94
8. 387 (31 games) - 1992-93
9. 386 (30 games) - 2003-04
386 (30 games) - 1994-95
Free throws attempted
1. 800 (32 games) - 2008-09
2. 638 (29 games) - 2000-01
3. 634 (31 games) - 2004-05
4. 632 (33 games) - 2002-03
5. 631 (30 games) - 1994-95
6. 619 (31 games) - 2005-06
7. 616 (30 games) - 2001-02
8. 603 (31 games) - 2007-08
9. 593 (30 games) - 2003-04
593 (32 games) - 1995-96
Free throw percentage
1. .721 (406-563) - 1998-99
2. .710 (421-593) - 1995-96
3. .706 (426-603) - 2007-08
4. .705 (450-638) - 2000-01
5. .702 (393-560) - 1993-94
6. .692 (376-543) - 1996-97
7. .690 (380-551) - 1999-00
8. .687 (387-563) - 1992-93
9. .682 (354-519) - 1997-98
10. .672 (366-545) - 2010-11
Rebounds
1. 1378 (566o-812d) - 2002-03
2. 1353 (384o-969d) - 2008-09
3. 1348 (540o-808d) - 2004-05
4. 1337 (521o-816d) - 2005-06
5. 1299 (529o-770d) - 2001-02
6. 1290 (485o-805d) - 1995-96
7. 1276 (522o-754d) - 2003-04
8. 1217 (381o-836d) - 1992-93
9. 1213 (504o-709d) - 1996-97
10. 1212 (406o-806d) - 2006-07
Rebounding average
1. 43.5 (31 games) - 2004-05
2. 43.3 (28 games) - 1996-97
3. 43.3 (30 games) - 2001-02
4. 43.1 (31 games) - 2005-06
5. 42.5 (30 games) - 2003-04
6. 42.3 (32 games) - 2008-09
7. 41.8 (33 games) - 2002-03
8. 41.7 (29 games) - 2000-01
9. 40.6 (29 games) - 2009-10
10. 40.3 (32 games) - 1995-96
Assists
1. 540 - 1998-99
2. 529 - 1992-93
3. 512 - 1997-98
4. 461 - 2003-04
5. 458 - 1993-94
6. 454 - 1995-96
7. 448 - 2002-03
8. 443 - 1996-97
9. 441 - 2001-02
10. 436 - 2004-05
Assists average
1. 17.7 (29 games) - 1997-98
2. 17.4 (31 games) - 1998-99
3. 17.1 (31 games) - 1992-93
4. 17.0 (27 games) - 1993-94
5. 15.8 (28 games) - 1996-97
6. 15.4 (30 games) - 2003-04
7. 15.1 (24 games) - 1991-92
8. 14.7 (30 games) - 2001-02
9. 14.5 (26 games) - 1999-00
10. 14.2 (29 games) - 2000-01
Blocked shots
1. 107 - 1994-95
2. 104 - 2008-09
3. 100 - 2009-10
4. 95 - 2002-03
95 - 1995-96
6. 92 - 1991-92
7. 90 - 2006-07
8. 87 - 2003-04
9. 82 - 2007-08
10. 81 - 1992-93
Blocked shots average
1. 3.8 (24 games) - 1991-92
2. 3.6 (30 games) - 1994-95
3. 3.4 (29 games) - 2009-10
4. 3.3 (32 games) - 2008-09
5. 3.0 (32 games) - 1995-96
6. 2.9 (30 games) - 2003-04
7. 2.9 (33 games) - 2002-03
8. 2.7 (33 games) - 2006-07
9. 2.6 (31 games) - 2007-08
10. 2.6 (31 games) - 1992-93
Steals
1. 407 - 1995-96
2. 391 - 1993-94
3. 354 - 1996-97
4. 347 - 2001-02
5. 345 - 1994-95
6. 344 - 1997-98
7. 333 - 2003-04
8. 332 - 2000-01
9. 321 - 1998-99
10. 311 - 2007-08
Steals average
1. 14.5 (27 games) - 1993-94
2. 12.7 (32 games) - 1995-96
3. 12.6 (28 games) - 1996-97
4. 11.9 (29 games) - 1997-98
5. 11.6 (30 games) - 2001-02
6. 11.5 (30 games) - 1994-95
7. 11.4 (29 games) - 2000-01
8. 11.2 (26 games) - 1999-00
9. 11.1 (30 games) - 2003-04
10. 10.6 (27 games) - 2010-11
Games played
1. 33 - 2006-07
33 - 2002-03
3. 32 - 1995-96
32 - 2008-09
5. 31 - 2007-08
31 - 1998-99
31 - 2005-06
31 - 1992-93
31 - 2004-05
10. 30 - 2003-04
Games started
1. 31 - 1998-99
2. 26 - 1999-00
Minutes
1. 6397 - 2008-09
2. 6225 - 2007-08
3. 5860 - 2009-10
4. 5728 - 1997-98
5. 5422 - 2010-11
6. 4959 - 1996-97
7. 3033 - 1993-94
8. 2357 - 1994-95
9. 200 - 1995-96
10. 1 - 1991-92
Minutes average
1. 202.1 (29 games) - 2009-10
2. 200.8 (27 games) - 2010-11
3. 200.8 (31 games) - 2007-08
4. 199.9 (32 games) - 2008-09
5. 197.5 (29 games) - 1997-98
6. 177.1 (28 games) - 1996-97
7. 112.3 (27 games) - 1993-94
8. 78.6 (30 games) - 1994-95
9. 6.3 (32 games) - 1995-96
10. 0.0 (24 games) - 1991-92